Income Calculator
Paddy Dhan Common - Satna
Variety | Total Quantity | Total Price |
---|
Variety | Quantity(kg) | Rate(Per Qntl) | |
---|---|---|---|
Other | |||
Paddy | |||
Common | |||
Dhan | |||
Basmati 1509 | |||
Puspa MR 301 | |||
1121 | |||
Ponni |
Variety | Total Quantity | Total Price |
---|
Variety | Quantity(kg) | Rate(Per Qntl) | |
---|---|---|---|
Other | |||
Paddy | |||
Common | |||
Dhan | |||
Basmati 1509 | |||
Puspa MR 301 | |||
1121 | |||
Ponni |