Brinjal Prices In Uluberia
Other Variety
Maximum Price : ₹2,000(-₹1,000▼)
7 Day: -₹2,200▼ 15 Day: -₹3,500▼
Average Price : ₹1,500(-₹1,100▼)
7 Day: -₹2,300▼ 15 Day: -₹3,700▼
January 2025 - Brinjal | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Other Prices - 10/01/2025
Market | Min Price | Max Price | Avg Price |
---|---|---|---|
Asansol | ₹1,850▲ | ₹2,050▲ | ₹1,900▲ |
Balarampur | ₹900▲ | ₹1,200▲ | ₹1,000▲ |
Bankura Sadar | ₹1,200▼ | ₹1,500▼ | ₹1,400▼ |
Barasat | ₹2,200▲ | ₹2,200▲ | ₹2,200▲ |
Belacoba | ₹900▼ | ₹1,000▼ | ₹1,000▼ |
Dhupguri | ₹800▼ | ₹900▼ | ₹850▼ |
Durgapur | ₹1,800▲ | ₹2,100▲ | ₹1,950▲ |
Falakata | ₹700▲ | ₹800▲ | ₹750▲ |
Gangarampur Dakshin Dinajpur | ₹1,200▲ | ₹1,500▲ | ₹1,400▲ |
Guskara | ₹1,800▲ | ₹2,200▲ | ₹2,000▲ |
Jalpaiguri Sadar | ₹800▼ | ₹1,000▼ | ₹900▼ |
Lalbagh | ₹1,140▲ | ₹1,260▲ | ₹1,200▲ |
Mekhliganj | ₹1,200▼ | ₹1,400▼ | ₹1,200▼ |
Moynaguri | ₹850▼ | ₹950▼ | ₹900▼ |
Pundibari | ₹1,450▼ | ₹1,600▼ | ₹1,500▼ |
Purulia | ₹1,200▼ | ₹1,700▼ | ₹1,500▲ |
Ranaghat | ₹1,400▲ | ₹1,550▲ | ₹1,500▲ |
Poll Question | ||
---|---|---|
1. What will happen to the price of brinjal - Other in next 10 days? | ||
Useful Links | |
---|---|
See/Add Buyers | |
See/Add Sellers | |
WDRA Warehouses | |
See/Add Seed Buyers | |
See/Add Seed Sellers |
Commodity Information
West Bengal state mandis traded 4 varieties of Brinjal across 44 markets.
Varieties of Brinjal that are traded in today's market in West Bengal are: Other, Round Long, Brinjal and Round. Markets that traded these varieties are Alipurduar, Asansol, Balarampur, Bankura Sadar, Barasat, Baruipur Canning, Baxirhat, Belacoba, Birbhum, Bishnupur Bankura, Bolpur, Chakdah, Dhupguri, Diamond Harbour South 24 pgs, Dinhata, Durgapur, Egra contai, Falakata, Gangarampur Dakshin Dinajpur, Garbeta Medinipur, Guskara, Habra, Haldibari, Indus Bankura Sadar, Jalpaiguri Sadar, Kalna, Kalyani, Karimpur, Kasipur, Khatra, Lalbagh, Mathabhanga, Medinipur West, Mekhliganj, Moynaguri, Nadia, Purulia, Ramkrishanpur Howrah, Ranaghat, Sealdah Koley Market, Sheoraphuly, Tamluk Medinipur E, Toofanganj and Uluberia mandis.
Frequently Asked Questions (FAQ)
1. What is the highest market price of Brinjal in Uluberia today?- The highest market price of Brinjal in Uluberia is ₹2,000 per quintal on 09 Jan 2025
2. What is the lowest market price of Brinjal in Uluberia today?
- The lowest market price of Brinjal in Uluberia is ₹1,200 per quintal on 09 Jan 2025
3. What is the average market price of Brinjal in Uluberia today?
- The average market price of Brinjal in Uluberia is ₹1,500 per quintal on 09 Jan 2025