Potato Prices In Bharuasumerpur
Desi Variety
Maximum Price : ₹1,310(+₹10▲)
7 Day: +₹185▲ 15 Day: +₹60▲
Average Price : ₹1,290(+₹35▲)
7 Day: +₹175▲ 15 Day: +₹50▲
| Variety | Min Price | Max Price | Avg Price |
|---|---|---|---|
| Desi | ₹1,250▲ | ₹1,310▲ | ₹1,290▲ |
| Market | Min Price | Max Price | Avg Price |
|---|---|---|---|
| Agra | ₹1,100▼ | ₹1,400▼ | ₹1,250▼ |
| Akbarpur | ₹1,200▲ | ₹1,260▼ | ₹1,220▲ |
| Anwala | ₹800▲ | ₹1,000▲ | ₹900▲ |
| Awagarh | ₹1,000▲ | ₹1,250▲ | ₹1,100▲ |
| Bachranwa | ₹1,150▼ | ₹1,215▲ | ₹1,200▲ |
| Bharuasumerpur | ₹1,250▲ | ₹1,310▲ | ₹1,290▲ |
| Charra | ₹1,100▲ | ₹1,200▲ | ₹1,150▲ |
| Dadri | ₹1,170▲ | ₹1,400▲ | ₹1,270▲ |
| Dadri | ₹1,000▲ | ₹1,150▲ | ₹1,080▲ |
| Dhanaura | ₹1,000▲ | ₹1,400▲ | ₹1,200▲ |
| Etawah | ₹1,100▼ | ₹1,500▲ | ₹1,365▲ |
| Gulavati | ₹1,100▼ | ₹1,300▼ | ₹1,200▼ |
| Gurusarai | ₹1,380▼ | ₹1,400▼ | ₹1,395▼ |
| Hapur | ₹1,200▲ | ₹1,300▲ | ₹1,250▲ |
| Jasra | ₹1,150▲ | ₹1,300▲ | ₹1,235▲ |
| Kairana | ₹1,100▲ | ₹1,200▲ | ₹1,150▲ |
| Khaga | ₹1,075▼ | ₹1,250▲ | ₹1,160▲ |
| Khalilabad | ₹1,500▲ | ₹1,800▲ | ₹1,600▲ |
| Khandhla | ₹1,000▼ | ₹1,100▼ | ₹1,050▼ |
| Kopaganj | ₹1,000▼ | ₹1,200▲ | ₹1,100▼ |
| Maigalganj | ₹1,900▲ | ₹1,950▲ | ₹1,920▲ |
| Mathura | ₹1,340▲ | ₹1,530▲ | ₹1,460▲ |
| Mauranipur | ₹1,380▼ | ₹1,410▼ | ₹1,385▼ |
| Nautnava | ₹1,400▼ | ₹1,600▼ | ₹1,500▼ |
| Rampurmaniharan | ₹1,000▲ | ₹1,200▼ | ₹1,100▼ |
| Saharanpur | ₹1,250▲ | ₹1,600▲ | ₹1,400▲ |
| Saharanpur | ₹900▲ | ₹1,200▲ | ₹1,050▲ |
| Sambhal | ₹600▲ | ₹1,350▲ | ₹1,000▲ |
| Shadabad | ₹1,000▲ | ₹1,100▲ | ₹1,050▲ |
| Shahjahanpur | ₹1,160▲ | ₹1,260▲ | ₹1,210▲ |
| Shamli | ₹1,350▲ | ₹1,450▲ | ₹1,400▲ |
| Shamli | ₹1,100▲ | ₹1,200▲ | ₹1,150▲ |
| Sirsa | ₹1,200▲ | ₹1,400▲ | ₹1,300▲ |
| Siyana | ₹800▲ | ₹900▲ | ₹850▲ |
| Sultanpur | ₹1,155▼ | ₹1,200▼ | ₹1,180▼ |
| Sultanpur | ₹1,020▼ | ₹1,085▼ | ₹1,050▼ |
| Vilthararoad | ₹1,200▲ | ₹1,300▲ | ₹1,250▲ |
| Visoli | ₹700▲ | ₹700▲ | ₹700▲ |
| Poll Question | ||
|---|---|---|
1. What will happen to the price of potato - Desi in next 10 days? | ||
| Useful Links | |
|---|---|
| See/Add Buyers | |
| See/Add Sellers | |
| WDRA Warehouses | |
| See/Add Seed Buyers | |
| See/Add Seed Sellers | |
Commodity Information
Uttar Pradesh state mandis traded 6 varieties of Potato across 46 markets.
Varieties of Potato that are traded in today's market in Uttar Pradesh are: Desi, Red, Other, Local, Potato and Badshah. Markets that traded these varieties are Agra, Akbarpur, Anandnagar, Anwala, Awagarh, Bachranwa, Bharuasumerpur, Chaandpur, Charra, Chorichora, Dadri, Dankaur, Dhanaura, Etawah, Gulavati, Gurusarai, Hamirpur Nadaun, Hapur, Hargaon Laharpur, Jasra, Jasvantnagar, Jaunpur, Kairana, Khaga, Khalilabad, Khandhla, Kopaganj, Maigalganj, Mainpuri, Mathura, Mauranipur, Nautnava, Payagpur, Rampurmaniharan, Saharanpur, Sambhal, Shadabad, Shahaswan, Shahjahanpur, Shamli, Sirsa, Sirsaganj, Siyana, Sultanpur, Vilthararoad and Visoli mandis.
Frequently Asked Questions (FAQ)
1. What is the highest market price of Desi in Bharuasumerpur today?- The highest market price of Desi in Bharuasumerpur is ₹1,310 per quintal on 06 Nov 2025
2. What is the lowest market price of Desi in Bharuasumerpur today?
- The lowest market price of Desi in Bharuasumerpur is ₹1,250 per quintal on 06 Nov 2025
3. What is the average market price of Desi in Bharuasumerpur today?
- The average market price of Desi in Bharuasumerpur is ₹1,290 per quintal on 06 Nov 2025
