Pumpkin Prices In Vithinasserri
Other Variety
Maximum Price : ₹2,600(+₹1,000▲)
7 Day: +₹1,000▲ 15 Day: +₹1,000▲
Average Price : ₹2,600(+₹1,000▲)
7 Day: +₹1,000▲ 15 Day: +₹1,000▲
Variety | Min Price | Max Price | Avg Price |
---|---|---|---|
Other | ₹2,600▲ | ₹2,600▲ | ₹2,600▲ |
Market | Min Price | Max Price | Avg Price |
---|---|---|---|
Chathanoor | ₹1,800▲ | ₹2,200▲ | ₹2,000▲ |
Chavakkad | ₹1,400▲ | ₹2,400▲ | ₹2,400▲ |
Chelakkara | ₹2,400▲ | ₹2,500▲ | ₹2,500▲ |
Cherthala | ₹3,000▲ | ₹3,200▲ | ₹3,100▲ |
Irinjalakkuda | ₹2,500▲ | ₹2,500▲ | ₹2,500▲ |
Kalpetta | ₹900▲ | ₹1,000▲ | ₹1,000▲ |
Kattappana | ₹1,800▲ | ₹2,300▲ | ₹2,100▲ |
Kayamkulam | ₹1,400▲ | ₹1,600▲ | ₹1,500▲ |
Koduvayoor | ₹1,300▲ | ₹1,700▲ | ₹1,500▲ |
Kollam | ₹1,000▲ | ₹1,000▲ | ₹1,000▲ |
Kollengode | ₹1,500▲ | ₹1,900▲ | ₹1,700▲ |
Kondotty | ₹1,300▲ | ₹1,500▲ | ₹1,400▲ |
Kothamangalam | ₹1,500▲ | ₹2,500▲ | ₹2,000▲ |
Kottakkal | ₹1,000▲ | ₹1,200▲ | ₹1,100▲ |
Kottarakkara | ₹1,000▲ | ₹2,400▲ | ₹1,500▲ |
Manjeswaram | ₹2,000▼ | ₹3,000▼ | ₹2,500▼ |
Mannar | ₹2,100▼ | ₹2,300▼ | ₹2,200▼ |
Neeleswaram | ₹2,400▲ | ₹2,800▲ | ₹2,600▲ |
North Paravur | ₹1,500▲ | ₹2,000▲ | ₹1,800▲ |
Palayam | ₹700▼ | ₹700▼ | ₹700▼ |
Pattambi | ₹1,200▲ | ₹1,600▲ | ₹1,300▲ |
Payyannur | ₹1,700▲ | ₹1,900▲ | ₹1,800▲ |
Piravam | ₹2,000▲ | ₹3,000▲ | ₹2,500▲ |
Quilandy | ₹1,300▲ | ₹1,400▲ | ₹1,400▲ |
Thirurrangadi | ₹1,500▲ | ₹1,500▲ | ₹1,500▲ |
Thodupuzha | ₹1,200▲ | ₹1,400▲ | ₹1,400▲ |
vadakarapathy | ₹300▲ | ₹400▲ | ₹350▲ |
Vadakkenchery | ₹1,500▲ | ₹2,000▲ | ₹1,750▲ |
Vandiperiyar | ₹3,600▼ | ₹3,800▼ | ₹3,800▼ |
Arrival Information - 06/02/2024 | |
---|---|
Arrivals in Vithinasserri | 0.01 Tonnes |
Arrivals in Kerala | 103.98 Tonnes |
Max Arrivals in Kerala | Koduvayoor (40.00 Tonnes) |
Arrivals in India | 983.54 Tonnes |
Max Arrivals in India | Azadpur, NCT of Delhi (117.70 Tonnes) |
Poll Question | ||
---|---|---|
1. What will happen to the price of pumpkin - Other in next 10 days? | ||
Useful Links | |
---|---|
See/Add Buyers | |
See/Add Sellers | |
WDRA Warehouses | |
See/Add Seed Buyers | |
See/Add Seed Sellers |
Commodity Information
Kerala state mandis traded 2 varieties of Pumpkin across 41 markets.
Varieties of Pumpkin that are traded in today's market in Kerala are: Pumpkin and Other. Markets that traded these varieties are Adimali, Anchal, Aralamoodu, Chathanoor, Chelakkara, Chengannur, Cherthala, Ettumanoor, Kallachi, Kanjangadu, Kanjirappally, Kayamkulam, Koduvayoor, Kollam, Kollengode, Kondotty, Kothamangalam, Manathavady, Manjeswaram, Mannar, Nedumangadu, Neeleswaram, Neyyatinkara, North Paravur, Palakkad, Palayam, Parassala, Pattambi, Payyannur, Perumbavoor, Pothencode, Pulpally, Quilandy, Sasthamkotta, Thalayolaparambu, Thamarassery, Thrippunithura, Thrissur, Vengeri Kozhikode, Vithinasserri and Wadakkanchery mandis.
Frequently Asked Questions (FAQ)
1. What is the highest market price of Pumpkin in Vithinasserri today?- The highest market price of Pumpkin in Vithinasserri is ₹2,600 per quintal on 06 Feb 2024
2. What is the lowest market price of Pumpkin in Vithinasserri today?
- The lowest market price of Pumpkin in Vithinasserri is ₹2,600 per quintal on 06 Feb 2024
3. What is the average market price of Pumpkin in Vithinasserri today?
- The average market price of Pumpkin in Vithinasserri is ₹2,600 per quintal on 06 Feb 2024
4. How many tonnes of pumpkin arrived at Vithinasserri on 06 Feb 2024
- 0.01 Tonnes
6. How many tonnes of pumpkin arrived in Kerala on 06 Feb 2024
- 103.98 Tonnes
5. Which location in Kerala had the highest pumpkin arrival on 06 Feb 2024
- Koduvayoor (40.00 Tonnes)
7. How many tonnes of pumpkin arrived in India on 06 Feb 2024
- 983.54 Tonnes
5. Which location in India had the highest pumpkin arrival on 06 Feb 2024
- Azadpur (117.70 Tonnes)