Rice Prices In Chirgaon
Iii Variety
Maximum Price : ₹2,550(+₹10▲)
7 Day: +₹20▲ 15 Day: +₹15▲
Average Price : ₹2,540(+₹10▲)
7 Day: +₹20▲ 15 Day: +₹15▲
Variety | Min Price | Max Price | Avg Price |
---|---|---|---|
III | ₹2,530▲ | ₹2,550▲ | ₹2,540▲ |
Loading Please Wait ....
Loading Please Wait ....
Loading Please Wait ....
Market | Min Price | Max Price | Avg Price |
---|---|---|---|
Azamgarh | ₹3,200▲ | ₹3,300▲ | ₹3,260▲ |
Badayoun | ₹3,250▲ | ₹3,340▲ | ₹3,290▲ |
Ballia | ₹3,220▲ | ₹3,280▲ | ₹3,250▲ |
Banda | ₹3,020▲ | ₹3,180▲ | ₹3,100▲ |
Barabanki | ₹3,100▼ | ₹3,160▼ | ₹3,130▼ |
Baraut | ₹3,150▲ | ₹3,350▲ | ₹3,250▲ |
Basti | ₹3,200▲ | ₹3,300▲ | ₹3,250▲ |
Chandoli | ₹3,220▼ | ₹3,320▲ | ₹3,270▼ |
Chhibramau | ₹3,000▲ | ₹3,150▲ | ₹3,070▲ |
Devariya | ₹3,240▲ | ₹3,255▲ | ₹3,245▲ |
Etawah | ₹2,850▲ | ₹3,150▲ | ₹3,050▲ |
Farukhabad | ₹2,950▲ | ₹3,100▼ | ₹3,025▼ |
Fatehpur | ₹3,000▲ | ₹3,200▲ | ₹3,120▲ |
Gazipur | ₹3,250▼ | ₹3,300▲ | ₹3,280▲ |
Ghaziabad | ₹3,250▲ | ₹3,350▲ | ₹3,300▲ |
Gonda | ₹3,000▲ | ₹3,075▲ | ₹3,050▲ |
Gopiganj | ₹3,200▼ | ₹3,300▼ | ₹3,250▼ |
Gorakhpur | ₹3,225▲ | ₹3,280▼ | ₹3,250▲ |
Jahangirabad | ₹3,115▼ | ₹3,325▼ | ₹3,220▼ |
Kannauj | ₹3,000▲ | ₹3,100▲ | ₹3,050▼ |
Kayamganj | ₹3,030▲ | ₹3,070▲ | ₹3,050▲ |
Khaga | ₹3,075▲ | ₹3,150▼ | ₹3,110▼ |
Khurja | ₹3,120▼ | ₹3,320▼ | ₹3,220▼ |
Kosikalan | ₹3,300▼ | ₹3,500▲ | ₹3,400▲ |
Mauranipur | ₹3,350▲ | ₹3,550▲ | ₹3,460▼ |
Mohamadabad | ₹2,930▼ | ₹3,130▼ | ₹3,030▼ |
Muzzafarnagar | ₹3,200▲ | ₹3,600▲ | ₹3,380▼ |
Nawabganj | ₹3,000▼ | ₹3,060▼ | ₹3,050▲ |
Pratapgarh | ₹3,100▲ | ₹3,250▲ | ₹3,130▲ |
Puranpur | ₹3,250▲ | ₹3,340▲ | ₹3,295▲ |
Rasda | ₹3,165▲ | ₹3,290▲ | ₹3,225▲ |
Safdarganj | ₹3,100▲ | ₹3,200▲ | ₹3,150▲ |
Saharanpur | ₹3,250▲ | ₹3,550▲ | ₹3,400▲ |
Sahiyapur | ₹2,500▼ | ₹2,650▼ | ₹2,560▼ |
Shahganj | ₹3,250▲ | ₹3,310▲ | ₹3,280▲ |
Shamli | ₹3,360▲ | ₹3,440▲ | ₹3,400▲ |
Tilhar | ₹3,215▼ | ₹3,315▼ | ₹3,265▼ |
Tundla | ₹3,250▼ | ₹3,300▼ | ₹3,275▼ |
Uttaripura | ₹3,000▲ | ₹3,100▲ | ₹3,060▲ |
Loading Please Wait ....
- The highest market price of Iii in Chirgaon is ₹2,550 per quintal on 02 Jul 2023
2. What is the lowest market price of Iii in Chirgaon today?
- The lowest market price of Iii in Chirgaon is ₹2,530 per quintal on 02 Jul 2023
3. What is the average market price of Iii in Chirgaon today?
- The average market price of Iii in Chirgaon is ₹2,540 per quintal on 02 Jul 2023
4. How many tonnes of rice arrived at Chirgaon on 02 Jul 2023
- 11.00 Tonnes
6. How many tonnes of rice arrived in Uttar Pradesh on 02 Jul 2023
- 976.70 Tonnes
5. Which location in Uttar Pradesh had the highest rice arrival on 02 Jul 2023
- Gonda (220.00 Tonnes)
7. How many tonnes of rice arrived in India on 02 Jul 2023
- 2,611.50 Tonnes
5. Which location in India had the highest rice arrival on 02 Jul 2023
- Gadarpur (1,513.00 Tonnes)
Loading Please Wait ....
Loading Please Wait ....
Arrival Information - 02/07/2023 | |
---|---|
Arrivals in Chirgaon | 11.00 Tonnes |
Arrivals in Uttar Pradesh | 976.70 Tonnes |
Max Arrivals in Uttar Pradesh | Gonda (220.00 Tonnes) |
Arrivals in India | 2,611.50 Tonnes |
Max Arrivals in India | Gadarpur, Uttrakhand (1,513.00 Tonnes) |
Poll Question | ||
---|---|---|
1. What will happen to the price of rice - III in next 10 days? | ||
Useful Links | |
---|---|
See/Add Buyers | |
See/Add Sellers | |
WDRA Warehouses | |
See/Add Seed Buyers | |
See/Add Seed Sellers |
Commodity Information
Uttar Pradesh state mandis traded 1 varieties of Rice across 20 markets.
Varieties of Rice that are traded in today's market in Uttar Pradesh are: III. Markets that traded these varieties are Anandnagar, Atarra, Banda, Chirgaon, Faizabad, Ghaziabad, Ghiraur, Gonda, Jafarganj, Jahangirabad, Jayas, Karvi, Khair, Madhoganj, Mahoba, Maudaha, Pratapgarh, Raath, Robertsganj and Sandila mandis.
Frequently Asked Questions (FAQ)
1. What is the highest market price of Iii in Chirgaon today?- The highest market price of Iii in Chirgaon is ₹2,550 per quintal on 02 Jul 2023
2. What is the lowest market price of Iii in Chirgaon today?
- The lowest market price of Iii in Chirgaon is ₹2,530 per quintal on 02 Jul 2023
3. What is the average market price of Iii in Chirgaon today?
- The average market price of Iii in Chirgaon is ₹2,540 per quintal on 02 Jul 2023
4. How many tonnes of rice arrived at Chirgaon on 02 Jul 2023
- 11.00 Tonnes
6. How many tonnes of rice arrived in Uttar Pradesh on 02 Jul 2023
- 976.70 Tonnes
5. Which location in Uttar Pradesh had the highest rice arrival on 02 Jul 2023
- Gonda (220.00 Tonnes)
7. How many tonnes of rice arrived in India on 02 Jul 2023
- 2,611.50 Tonnes
5. Which location in India had the highest rice arrival on 02 Jul 2023
- Gadarpur (1,513.00 Tonnes)