Rice Prices In Khair
Iii Variety
Maximum Price : ₹3,100(+₹0▲)
7 Day: +₹0▲ 15 Day: +₹100▲
Average Price : ₹3,020(-₹20▼)
7 Day: +₹0▲ 15 Day: +₹70▲
Variety | Min Price | Max Price | Avg Price |
---|---|---|---|
III | ₹3,000▲ | ₹3,100▲ | ₹3,020▼ |
Market | Min Price | Max Price | Avg Price |
---|---|---|---|
Azamgarh | ₹3,200▲ | ₹3,300▲ | ₹3,260▲ |
Badayoun | ₹3,250▲ | ₹3,340▲ | ₹3,290▲ |
Ballia | ₹3,220▲ | ₹3,280▲ | ₹3,250▲ |
Banda | ₹3,020▲ | ₹3,180▲ | ₹3,100▲ |
Barabanki | ₹3,100▼ | ₹3,160▼ | ₹3,130▼ |
Baraut | ₹3,150▲ | ₹3,350▲ | ₹3,250▲ |
Basti | ₹3,200▲ | ₹3,300▲ | ₹3,250▲ |
Chandoli | ₹3,220▼ | ₹3,320▲ | ₹3,270▼ |
Chhibramau | ₹3,000▲ | ₹3,150▲ | ₹3,070▲ |
Devariya | ₹3,240▲ | ₹3,255▲ | ₹3,245▲ |
Etawah | ₹2,850▲ | ₹3,150▲ | ₹3,050▲ |
Farukhabad | ₹2,950▲ | ₹3,100▼ | ₹3,025▼ |
Fatehpur | ₹3,000▲ | ₹3,200▲ | ₹3,120▲ |
Gazipur | ₹3,250▼ | ₹3,300▲ | ₹3,280▲ |
Ghaziabad | ₹3,250▲ | ₹3,350▲ | ₹3,300▲ |
Gonda | ₹3,000▲ | ₹3,075▲ | ₹3,050▲ |
Gopiganj | ₹3,200▼ | ₹3,300▼ | ₹3,250▼ |
Gorakhpur | ₹3,225▲ | ₹3,280▼ | ₹3,250▲ |
Jahangirabad | ₹3,115▼ | ₹3,325▼ | ₹3,220▼ |
Kannauj | ₹3,000▲ | ₹3,100▲ | ₹3,050▼ |
Kayamganj | ₹3,030▲ | ₹3,070▲ | ₹3,050▲ |
Khaga | ₹3,075▲ | ₹3,150▼ | ₹3,110▼ |
Khurja | ₹3,120▼ | ₹3,320▼ | ₹3,220▼ |
Kosikalan | ₹3,300▼ | ₹3,500▲ | ₹3,400▲ |
Mauranipur | ₹3,350▲ | ₹3,550▲ | ₹3,460▼ |
Mohamadabad | ₹2,930▼ | ₹3,130▼ | ₹3,030▼ |
Muzzafarnagar | ₹3,200▲ | ₹3,600▲ | ₹3,380▼ |
Nawabganj | ₹3,000▼ | ₹3,060▼ | ₹3,050▲ |
Pratapgarh | ₹3,100▲ | ₹3,250▲ | ₹3,130▲ |
Puranpur | ₹3,250▲ | ₹3,340▲ | ₹3,295▲ |
Rasda | ₹3,165▲ | ₹3,290▲ | ₹3,225▲ |
Safdarganj | ₹3,100▲ | ₹3,200▲ | ₹3,150▲ |
Saharanpur | ₹3,250▲ | ₹3,550▲ | ₹3,400▲ |
Sahiyapur | ₹2,500▼ | ₹2,650▼ | ₹2,560▼ |
Shahganj | ₹3,250▲ | ₹3,310▲ | ₹3,280▲ |
Shamli | ₹3,360▲ | ₹3,440▲ | ₹3,400▲ |
Tilhar | ₹3,215▼ | ₹3,315▼ | ₹3,265▼ |
Tundla | ₹3,250▼ | ₹3,300▼ | ₹3,275▼ |
Uttaripura | ₹3,000▲ | ₹3,100▲ | ₹3,060▲ |
Poll Question | ||
---|---|---|
1. What will happen to the price of rice - III in next 10 days? | ||
Useful Links | |
---|---|
See/Add Buyers | |
See/Add Sellers | |
WDRA Warehouses | |
See/Add Seed Buyers | |
See/Add Seed Sellers |
Commodity Information
Uttar Pradesh state mandis traded 6 varieties of Rice across 91 markets.
Varieties of Rice that are traded in today's market in Uttar Pradesh are: III, Common, Coarse, Motta Coarse Boiled, 1009 Kar and Milled. Markets that traded these varieties are Achalda, Achnera, Agra, Ahirora, Ajuha, Akbarpur, Aligarh, Allahabad, Amroha, Auraiya, Azamgarh, Badayoun, Bahraich, Ballia, Bangarmau, Bareilly, Basti, Bharthna, Bharuasumerpur, Bharwari, Bijnaur, Bindki, Buland Shahr, Chandoli, Charkhari, Choubepur, Devariya, Doharighat, Etah, Etawah, Faizabad, Farukhabad, Fatehpur, Firozabad, Ghaziabad, Ghiraur, Gonda, Gorakhpur, Hardoi, Jasra, Jaunpur, Jhansi Grain, Jhijhank, Kannauj, Kanpur Grain, Kayamganj, Khaga, Khair, Khurja, Kosikalan, Lalganj, Lalitpur, Lucknow, Mahoba, Mainpuri, Mathura, Meerut, Mirzapur, Mohamadabad, Mohammdi, Moth, Mugrabaadshahpur, Muradabad, Muzzafarnagar, Naanpara, Naugarh, Nautnava, Nawabganj, Partaval, Pilibhit, Pratapgarh, Pukharayan, Puranpur, Puwaha, Raibareilly, Rampur, Rasda, Safdarganj, Saharanpur, Salon, Sandi, Sandila, Shahganj, Shahjahanpur, Sultanpur, Tundla, Unnao, Uttaripura, Vishalpur, Viswan and Wazirganj mandis.
Frequently Asked Questions (FAQ)
1. What is the highest market price of Iii in Khair today?- The highest market price of Iii in Khair is ₹3,100 per quintal on 21 Jun 2024
2. What is the lowest market price of Iii in Khair today?
- The lowest market price of Iii in Khair is ₹3,000 per quintal on 21 Jun 2024
3. What is the average market price of Iii in Khair today?
- The average market price of Iii in Khair is ₹3,020 per quintal on 21 Jun 2024