Soyabean Prices In Mehekar
Other Variety
Maximum Price : ₹4,400(-₹20▼)
7 Day: -₹145▼ 15 Day: +₹350▲
Average Price : ₹4,250(+₹0▲)
7 Day: -₹50▼ 15 Day: +₹400▲
Variety | Min Price | Max Price | Avg Price |
---|---|---|---|
Other | ₹3,700▲ | ₹4,400▼ | ₹4,250▲ |
Market | Min Price | Max Price | Avg Price |
---|---|---|---|
Amalner | ₹3,500▼ | ₹3,500▼ | ₹3,500▼ |
Amarawati | ₹3,850▼ | ₹4,211▼ | ₹4,030▼ |
Chandrapur | ₹2,700▼ | ₹2,700▼ | ₹2,700▼ |
Dhule | ₹3,555▼ | ₹3,555▼ | ₹3,555▼ |
Hingoli | ₹3,900▲ | ₹4,350▲ | ₹4,125▲ |
Jalgaon | ₹3,500▼ | ₹4,200▼ | ₹4,200▼ |
Lasalgaon | ₹3,500▼ | ₹4,357▼ | ₹4,311▼ |
Lasalgaon Niphad | ₹4,100▲ | ₹4,368▲ | ₹4,315▼ |
Lasalgaon Vinchur | ₹3,000▲ | ₹4,343▼ | ₹4,300▼ |
Loha | ₹4,000▼ | ₹4,411▼ | ₹4,350▼ |
Mahesh Krushi Utpanna Bazar Digras | ₹4,200▲ | ₹4,400▼ | ₹4,339▲ |
Majalgaon | ₹3,900▼ | ₹4,325▼ | ₹4,251▼ |
Malegaon Vashim | ₹4,000▲ | ₹4,350▼ | ₹4,200▲ |
Mehekar | ₹3,700▲ | ₹4,400▼ | ₹4,250▲ |
Nagpur | ₹4,000▲ | ₹4,380▲ | ₹4,285▲ |
Pachora | ₹3,800▲ | ₹4,251▼ | ₹4,000▲ |
Rahata | ₹4,231▲ | ₹4,271▼ | ₹4,250▲ |
Shetkari Khushi Bazar | ₹4,100▲ | ₹4,400▲ | ₹4,290▼ |
Sillod | ₹4,000▼ | ₹4,000▼ | ₹4,000▼ |
Tuljapur | ₹4,250▼ | ₹4,250▼ | ₹4,250▼ |
Poll Question | ||
---|---|---|
1. What will happen to the price of soyabean - Other in next 10 days? | ||
Useful Links | |
---|---|
See/Add Buyers | |
See/Add Sellers | |
WDRA Warehouses | |
See/Add Seed Buyers | |
See/Add Seed Sellers |
Mandi General Info | |
---|---|
Address | The Secretary, Agricultural Produce Market Committee, Mehekar Tal.Mehkar, Distt.Buldana |
Phone | 07268 224569-224907 |
Mandi Administration | |
---|---|
Is Regulated? | Yes |
Regulation Year | 1928 |
Is Elected? | No |
Chairman Name | Shri Gajanan R Fate |
Chairman Address | MehekarDist-Buldhana |
Chairman Phone | 7057473373 |
Secretary Name | Sanjay Ramkrushna Bardekar |
Secretary Address | A.p.m.c.Road Mehekar Dist-Buldhana |
Secretary Phone | 9011227998 |
Incharge | Sanjay Ramkrushna Bardeka |
Incharge Address | A-p-m-c.MehkarDist-Buldhana |
Incharge Phone | 9011227998 |
Market Holidays | weekly sunday |
Market Hours | 10 |
Commodity Information
Maharashtra state mandis traded 2 varieties of Soyabean across 51 markets.
Varieties of Soyabean that are traded in today's market in Maharashtra are: Yellow and Other. Markets that traded these varieties are Ahmedpur, Akola, Amalner, Amarawati, Ambejaogai, Arvi, Bhokar, Chandrapur, Chandur Bazar, Chikali, Dhule, Gangakhed, Gangapur, Hingoli, Hingoli Kanegoan Naka, Jalana, Jalgaon, Jintur, Kalamb, Katol, Lasalgaon, Lasalgaon Niphad, Lasalgaon Vinchur, Latur Murud, Loha, Mahesh Krushi Utpanna Bazar Digras, Majalgaon, Malegaon, Malegaon Vashim, Malkapur, Mehekar, Mukhed, Murtizapur, Murum, Nagpur, Nandgaon, Pachora, Pulgaon, Rahata, Rajura, Savner, Shetkari Khushi Bazar, Sillod, Sindi, Sindi Selu, Sindkhed Raja, Tuljapur, Vani, Varud, Washim and Yeotmal mandis.
Frequently Asked Questions (FAQ)
1. What is the highest market price of Soyabean in Mehekar today?- The highest market price of Soyabean in Mehekar is ₹4,400 per quintal on 23 Apr 2025
2. What is the lowest market price of Soyabean in Mehekar today?
- The lowest market price of Soyabean in Mehekar is ₹3,700 per quintal on 23 Apr 2025
3. What is the average market price of Soyabean in Mehekar today?
- The average market price of Soyabean in Mehekar is ₹4,250 per quintal on 23 Apr 2025