Wheat Prices In Hardoi
Dara Variety
Maximum Price : ₹2,740(+₹10▲)
7 Day: +₹20▲ 15 Day: +₹10▲
Average Price : ₹2,720(+₹10▲)
7 Day: +₹20▲ 15 Day: +₹20▲
Variety | Min Price | Max Price | Avg Price |
---|---|---|---|
Dara | ₹2,675▼ | ₹2,740▲ | ₹2,720▲ |
Market | Min Price | Max Price | Avg Price |
---|---|---|---|
Achalda | ₹2,700▲ | ₹2,900▲ | ₹2,800▲ |
Ajuha | ₹2,760▲ | ₹2,830▲ | ₹2,800▲ |
Akbarpur | ₹2,740▲ | ₹2,850▲ | ₹2,800▲ |
Aliganj | ₹2,600▲ | ₹2,645▼ | ₹2,625▲ |
Allahabad | ₹2,740▲ | ₹2,850▲ | ₹2,765▲ |
Amroha | ₹2,740▲ | ₹2,770▲ | ₹2,750▼ |
Anandnagar | ₹2,300▲ | ₹2,400▲ | ₹2,350▲ |
Azamgarh | ₹2,680▼ | ₹2,780▼ | ₹2,730▼ |
Bachranwa | ₹2,675▲ | ₹2,715▲ | ₹2,700▲ |
Badayoun | ₹2,800▲ | ₹2,850▲ | ₹2,825▲ |
Bahraich | ₹2,675▲ | ₹2,800▼ | ₹2,750▲ |
Ballia | ₹2,740▲ | ₹2,775▼ | ₹2,755▲ |
Baraut | ₹2,700▲ | ₹2,900▲ | ₹2,830▲ |
Bareilly | ₹2,750▲ | ₹2,820▲ | ₹2,780▲ |
Basti | ₹2,560▲ | ₹2,800▲ | ₹2,730▲ |
Bijnaur | ₹2,720▲ | ₹2,800▲ | ₹2,750▲ |
Bindki | ₹2,450▲ | ₹2,860▼ | ₹2,830▲ |
Buland Shahr | ₹2,820▲ | ₹2,860▲ | ₹2,840▲ |
Chandausi | ₹2,725▲ | ₹2,775▲ | ₹2,745▼ |
Chandoli | ₹2,760▲ | ₹2,780▲ | ₹2,770▲ |
Charra | ₹2,600▲ | ₹2,700▲ | ₹2,650▲ |
Choubepur | ₹2,700▲ | ₹2,850▲ | ₹2,800▲ |
Etawah | ₹2,750▲ | ₹2,840▲ | ₹2,790▼ |
Faizabad | ₹2,730▼ | ₹2,840▼ | ₹2,800▲ |
Farukhabad | ₹2,700▲ | ₹2,800▲ | ₹2,765▲ |
Firozabad | ₹2,890▲ | ₹2,920▼ | ₹2,900▲ |
Ghiraur | ₹2,700▲ | ₹2,900▲ | ₹2,800▲ |
Gonda | ₹2,840▲ | ₹2,855▲ | ₹2,850▲ |
Gorakhpur | ₹2,650▲ | ₹2,750▲ | ₹2,700▲ |
Hapur | ₹2,800▲ | ₹2,900▼ | ₹2,860▲ |
Hardoi | ₹2,675▼ | ₹2,740▲ | ₹2,720▲ |
Hargaon Laharpur | ₹2,800▲ | ₹2,810▲ | ₹2,805▲ |
Jahanabad | ₹2,300▼ | ₹2,310▲ | ₹2,305▲ |
Jahangirabad | ₹2,820▼ | ₹2,850▼ | ₹2,835▼ |
Jasvantnagar | ₹2,775▼ | ₹2,825▼ | ₹2,800▼ |
Jaunpur | ₹2,750▲ | ₹2,810▲ | ₹2,780▲ |
Jayas | ₹2,750▼ | ₹2,850▲ | ₹2,800▲ |
Jhansi Grain | ₹2,700▲ | ₹2,750▼ | ₹2,740▼ |
Kannauj | ₹2,720▲ | ₹2,830▲ | ₹2,770▲ |
Kayamganj | ₹2,755▲ | ₹2,775▼ | ₹2,765▲ |
Khair | ₹2,780▲ | ₹2,930▲ | ₹2,890▲ |
Khurja | ₹2,780▲ | ₹2,880▲ | ₹2,830▲ |
Kishunpur | ₹2,700▲ | ₹2,750▲ | ₹2,720▲ |
Kosikalan | ₹2,830▲ | ₹2,900▲ | ₹2,860▲ |
Lalganj | ₹2,700▲ | ₹2,725▲ | ₹2,715▲ |
Lediyari | ₹2,400▲ | ₹2,500▲ | ₹2,450▲ |
Lucknow | ₹2,700▲ | ₹2,800▲ | ₹2,750▲ |
Madhoganj | ₹2,650▲ | ₹2,750▲ | ₹2,710▲ |
Madhogarh | ₹2,800▲ | ₹2,820▲ | ₹2,810▲ |
Mahoba | ₹2,700▲ | ₹2,820▲ | ₹2,760▲ |
Maigalganj | ₹2,720▲ | ₹2,800▲ | ₹2,760▲ |
Manjhanpur | ₹2,735▲ | ₹2,875▲ | ₹2,800▲ |
Mirzapur | ₹2,725▲ | ₹2,800▲ | ₹2,770▲ |
Mohamadabad | ₹2,750▼ | ₹2,770▼ | ₹2,760▼ |
Mohammdi | ₹2,700▲ | ₹2,780▼ | ₹2,745▼ |
Mugrabaadshahpur | ₹2,670▲ | ₹2,870▲ | ₹2,770▲ |
Muzzafarnagar | ₹2,800▲ | ₹2,850▲ | ₹2,820▲ |
Nawabganj | ₹2,750▲ | ₹2,850▲ | ₹2,800▲ |
Orai | ₹2,780▼ | ₹2,800▼ | ₹2,790▼ |
Partaval | ₹2,610▲ | ₹2,750▲ | ₹2,675▼ |
Pilibhit | ₹2,700▲ | ₹2,780▲ | ₹2,740▲ |
Pratapgarh | ₹2,700▲ | ₹2,850▲ | ₹2,750▲ |
Puranpur | ₹2,700▲ | ₹2,775▼ | ₹2,735▼ |
Purwa | ₹2,715▲ | ₹2,750▲ | ₹2,730▲ |
Puwaha | ₹2,635▲ | ₹2,835▲ | ₹2,735▲ |
Raibareilly | ₹2,710▲ | ₹2,720▼ | ₹2,715▼ |
Rampur | ₹2,700▲ | ₹2,790▲ | ₹2,750▲ |
Rasda | ₹2,660▲ | ₹2,800▲ | ₹2,725▼ |
Robertsganj | ₹2,630▼ | ₹2,850▲ | ₹2,745▼ |
Safdarganj | ₹2,700▲ | ₹2,800▲ | ₹2,750▲ |
Saharanpur | ₹2,680▲ | ₹2,925▲ | ₹2,820▲ |
Salon | ₹2,714▼ | ₹2,720▼ | ₹2,715▼ |
Sandila | ₹2,660▼ | ₹2,760▲ | ₹2,720▲ |
Shahganj | ₹2,720▲ | ₹2,800▲ | ₹2,760▲ |
Shamli | ₹2,780▲ | ₹2,850▼ | ₹2,820▲ |
Sikandraraau | ₹2,710▲ | ₹2,775▲ | ₹2,765▲ |
Sitapur | ₹2,700▲ | ₹2,740▲ | ₹2,720▲ |
Sultanpur | ₹2,750▲ | ₹2,880▲ | ₹2,800▲ |
Tilhar | ₹2,710▲ | ₹2,810▲ | ₹2,760▲ |
Tundla | ₹2,885▲ | ₹2,930▲ | ₹2,915▲ |
Unnao | ₹2,715▲ | ₹2,740▲ | ₹2,725▲ |
Uttaripura | ₹2,735▼ | ₹2,835▼ | ₹2,785▼ |
Vishalpur | ₹2,750▲ | ₹2,850▲ | ₹2,800▲ |
Poll Question | ||
---|---|---|
1. What will happen to the price of wheat - Dara in next 10 days? | ||
Useful Links | |
---|---|
See/Add Buyers | |
See/Add Sellers | |
WDRA Warehouses | |
See/Add Seed Buyers | |
See/Add Seed Sellers |
Commodity Information
Uttar Pradesh state mandis traded 2 varieties of Wheat across 84 markets.
Varieties of Wheat that are traded in today's market in Uttar Pradesh are: Dara and 147 Average. Markets that traded these varieties are Achalda, Ajuha, Akbarpur, Aliganj, Allahabad, Amroha, Anandnagar, Azamgarh, Bachranwa, Badayoun, Bahraich, Ballia, Baraut, Bareilly, Basti, Bijnaur, Bindki, Buland Shahr, Chandausi, Chandoli, Charra, Choubepur, Etawah, Faizabad, Farukhabad, Firozabad, Ghiraur, Gonda, Gorakhpur, Hapur, Hardoi, Hargaon Laharpur, Jahanabad, Jahangirabad, Jasvantnagar, Jaunpur, Jayas, Jhansi Grain, Kannauj, Kayamganj, Khair, Khurja, Kishunpur, Kosikalan, Lalganj, Lediyari, Lucknow, Madhoganj, Madhogarh, Mahoba, Maigalganj, Manjhanpur, Mehrauni, Mirzapur, Mohamadabad, Mohammdi, Mugrabaadshahpur, Muzzafarnagar, Nawabganj, Orai, Partaval, Pilibhit, Pratapgarh, Puranpur, Purwa, Puwaha, Raibareilly, Rampur, Rasda, Robertsganj, Safdarganj, Saharanpur, Salon, Sandila, Shahganj, Shamli, Sikandraraau, Sitapur, Sultanpur, Tilhar, Tundla, Unnao, Uttaripura and Vishalpur mandis.
Frequently Asked Questions (FAQ)
1. What is the highest market price of Dara in Hardoi today?- The highest market price of Dara in Hardoi is ₹2,740 per quintal on 21 Nov 2024
2. What is the lowest market price of Dara in Hardoi today?
- The lowest market price of Dara in Hardoi is ₹2,675 per quintal on 21 Nov 2024
3. What is the average market price of Dara in Hardoi today?
- The average market price of Dara in Hardoi is ₹2,720 per quintal on 21 Nov 2024