Wheat Prices In Kanpur Grain
Dara Variety
Maximum Price : ₹2,830(+₹20▲)
7 Day: +₹40▲ 15 Day: +₹50▲
Average Price : ₹2,780(+₹20▲)
7 Day: +₹50▲ 15 Day: +₹60▲
Variety | Min Price | Max Price | Avg Price |
---|---|---|---|
Dara | ₹2,730▲ | ₹2,830▲ | ₹2,780▲ |
Market | Min Price | Max Price | Avg Price |
---|---|---|---|
Achalda | ₹2,700▲ | ₹2,850▼ | ₹2,800▲ |
Achnera | ₹2,850▲ | ₹2,940▲ | ₹2,900▲ |
Agra | ₹2,870▲ | ₹2,950▲ | ₹2,890▲ |
Ait | ₹2,850▲ | ₹2,890▲ | ₹2,870▲ |
Akbarpur | ₹2,700▲ | ₹2,830▲ | ₹2,780▲ |
Aliganj | ₹2,600▲ | ₹2,625▼ | ₹2,610▼ |
Aligarh | ₹2,780▲ | ₹2,820▲ | ₹2,800▲ |
Allahabad | ₹2,700▲ | ₹2,800▲ | ₹2,735▲ |
Anandnagar | ₹2,300▲ | ₹2,400▲ | ₹2,350▲ |
Atarra | ₹2,550▼ | ₹2,750▲ | ₹2,650▲ |
Auraiya | ₹2,780▲ | ₹2,820▲ | ₹2,810▲ |
Azamgarh | ₹2,690▲ | ₹2,800▲ | ₹2,740▲ |
Baberu | ₹2,400▲ | ₹2,500▲ | ₹2,450▲ |
Bachranwa | ₹2,675▲ | ₹2,715▲ | ₹2,700▲ |
Badayoun | ₹2,670▲ | ₹2,760▲ | ₹2,710▲ |
Bahraich | ₹2,700▲ | ₹2,900▲ | ₹2,800▲ |
Ballia | ₹2,700▲ | ₹2,750▲ | ₹2,725▲ |
Bangarmau | ₹2,650▲ | ₹2,750▲ | ₹2,700▲ |
Banthara | ₹3,008▲ | ₹3,028▲ | ₹3,018▲ |
Barabanki | ₹2,700▼ | ₹2,780▼ | ₹2,740▼ |
Baraut | ₹2,700▲ | ₹2,850▲ | ₹2,790▲ |
Bareilly | ₹2,650▲ | ₹2,725▲ | ₹2,700▲ |
Basti | ₹2,620▲ | ₹2,800▲ | ₹2,720▲ |
Bharuasumerpur | ₹2,800▲ | ₹2,825▼ | ₹2,815▼ |
Bindki | ₹2,400▲ | ₹2,780▼ | ₹2,710▼ |
Chandoli | ₹2,735▲ | ₹2,755▲ | ₹2,745▲ |
Charra | ₹2,600▲ | ₹2,700▲ | ₹2,650▲ |
Chhibramau | ₹2,700▼ | ₹2,800▼ | ₹2,760▼ |
Choubepur | ₹2,700▲ | ₹2,820▲ | ₹2,780▲ |
Etawah | ₹2,750▲ | ₹2,810▲ | ₹2,800▲ |
Fatehpur | ₹2,680▲ | ₹2,750▲ | ₹2,720▲ |
Ghiraur | ₹2,700▲ | ₹2,900▲ | ₹2,800▲ |
Haathras | ₹2,700▲ | ₹2,800▼ | ₹2,750▲ |
Hapur | ₹2,800▲ | ₹2,900▼ | ₹2,850▲ |
Hardoi | ₹2,700▲ | ₹2,750▲ | ₹2,725▼ |
Hargaon Laharpur | ₹2,690▲ | ₹2,700▲ | ₹2,695▲ |
Jafarganj | ₹2,740▲ | ₹2,820▲ | ₹2,780▲ |
Jahanabad | ₹2,301▲ | ₹2,303▼ | ₹2,302▼ |
Jalaun | ₹2,750▼ | ₹2,800▼ | ₹2,770▼ |
Jasvantnagar | ₹2,750▲ | ₹2,800▲ | ₹2,775▲ |
Jaunpur | ₹2,720▲ | ₹2,775▼ | ₹2,750▲ |
Jayas | ₹2,700▼ | ₹2,820▼ | ₹2,780▼ |
Kanpur Grain | ₹2,730▲ | ₹2,830▲ | ₹2,780▲ |
Karvi | ₹2,665▲ | ₹2,880▲ | ₹2,775▲ |
Kasganj | ₹2,550▲ | ₹2,740▼ | ₹2,650▼ |
Kayamganj | ₹2,765▲ | ₹2,785▼ | ₹2,775▲ |
Khaga | ₹2,750▲ | ₹2,850▲ | ₹2,775▼ |
Khair | ₹2,650▼ | ₹2,900▲ | ₹2,800▼ |
Kishunpur | ₹2,650▲ | ₹2,700▼ | ₹2,680▼ |
Kosikalan | ₹2,800▲ | ₹2,900▲ | ₹2,850▲ |
Lalganj | ₹2,700▲ | ₹2,735▲ | ₹2,715▲ |
Lalitpur | ₹2,680▼ | ₹2,800▲ | ₹2,750▼ |
Lediyari | ₹2,400▼ | ₹2,500▼ | ₹2,450▼ |
Madhogarh | ₹2,700▲ | ₹2,770▲ | ₹2,750▲ |
Maigalganj | ₹2,700▲ | ₹2,750▼ | ₹2,720▼ |
Mainpuri | ₹2,780▼ | ₹2,800▼ | ₹2,791▼ |
Manjhanpur | ₹2,680▲ | ₹2,810▲ | ₹2,740▲ |
Meerut | ₹2,770▼ | ₹2,810▼ | ₹2,790▼ |
Mehmoodabad | ₹2,690▼ | ₹2,735▼ | ₹2,710▼ |
Mohammdi | ₹2,585▼ | ₹2,670▼ | ₹2,625▼ |
Moth | ₹2,700▼ | ₹2,770▼ | ₹2,740▼ |
Mugrabaadshahpur | ₹2,655▲ | ₹2,855▲ | ₹2,755▲ |
Muzzafarnagar | ₹2,770▲ | ₹2,875▲ | ₹2,820▲ |
Nawabganj | ₹2,750▲ | ₹2,800▲ | ₹2,800▲ |
Partaval | ₹2,590▼ | ₹2,740▼ | ₹2,665▼ |
Pilibhit | ₹2,680▲ | ₹2,760▲ | ₹2,720▲ |
Pratapgarh | ₹2,700▲ | ₹2,850▲ | ₹2,740▼ |
Pukharayan | ₹2,800▲ | ₹2,830▲ | ₹2,820▲ |
Puranpur | ₹2,660▲ | ₹2,760▲ | ₹2,712▲ |
Raibareilly | ₹2,710▲ | ₹2,720▲ | ₹2,715▲ |
Rampur | ₹2,685▲ | ₹2,775▲ | ₹2,725▲ |
Rasda | ₹2,650▲ | ₹2,800▲ | ₹2,720▼ |
Saharanpur | ₹2,675▲ | ₹2,900▲ | ₹2,800▲ |
Sahiyapur | ₹2,390▲ | ₹2,450▼ | ₹2,400▲ |
Salon | ₹2,715▲ | ₹2,725▲ | ₹2,720▲ |
Sandi | ₹2,650▲ | ₹2,750▲ | ₹2,710▲ |
Sandila | ₹2,650▼ | ₹2,750▲ | ₹2,710▲ |
Shahganj | ₹2,700▲ | ₹2,800▲ | ₹2,730▲ |
Shahjahanpur | ₹2,680▲ | ₹2,800▲ | ₹2,740▲ |
Shamli | ₹2,780▲ | ₹2,850▲ | ₹2,820▲ |
Sitapur | ₹2,700▲ | ₹2,730▲ | ₹2,720▲ |
Siyana | ₹2,760▲ | ₹2,810▲ | ₹2,790▲ |
Sultanpur | ₹2,740▼ | ₹2,850▼ | ₹2,785▼ |
Tundla | ₹2,900▲ | ₹2,925▲ | ₹2,915▲ |
Uttaripura | ₹2,700▲ | ₹2,800▲ | ₹2,765▲ |
Vilthararoad | ₹2,500▼ | ₹2,600▼ | ₹2,550▼ |
Vishalpur | ₹2,690▲ | ₹2,750▲ | ₹2,720▲ |
Viswan | ₹2,680▲ | ₹2,720▲ | ₹2,700▲ |
Wazirganj | ₹2,700▲ | ₹2,800▼ | ₹2,750▲ |
Poll Question | ||
---|---|---|
1. What will happen to the price of wheat - Dara in next 10 days? | ||
Useful Links | |
---|---|
See/Add Buyers | |
See/Add Sellers | |
WDRA Warehouses | |
See/Add Seed Buyers | |
See/Add Seed Sellers |
Commodity Information
Uttar Pradesh state mandis traded 5 varieties of Wheat across 93 markets.
Varieties of Wheat that are traded in today's market in Uttar Pradesh are: Dara, 147 Average, Local, Other and Medium. Markets that traded these varieties are Achalda, Achnera, Agra, Ait, Akbarpur, Aliganj, Aligarh, Allahabad, Anandnagar, Atarra, Auraiya, Azamgarh, Baberu, Bachranwa, Badayoun, Bahraich, Ballia, Bangarmau, Banthara, Barabanki, Baraut, Bareilly, Basti, Bharuasumerpur, Bindki, Chandoli, Charkhari, Charra, Chhibramau, Chhotisadri, Choubepur, Etawah, Fatehpur, Ghiraur, Haathras, Hapur, Hardoi, Hargaon Laharpur, Jafarganj, Jahanabad, Jalaun, Jasvantnagar, Jaunpur, Jayas, Kanpur Grain, Karvi, Kasganj, Kayamganj, Khaga, Khair, Kishunpur, Kosikalan, Lalganj, Lalitpur, Lediyari, Madhogarh, Maigalganj, Mainpuri, Manjhanpur, Meerut, Mehmoodabad, Mehrauni, Mohammdi, Moth, Mugrabaadshahpur, Muzzafarnagar, Nawabganj, Partaval, Pilibhit, Pratapgarh, Pukharayan, Puranpur, Raibareilly, Rampur, Rasda, Saharanpur, Sahiyapur, Salon, Sandi, Sandila, Shahaswan, Shahganj, Shahjahanpur, Shamli, Sitapur, Siyana, Sultanpur, Tundla, Uttaripura, Vilthararoad, Vishalpur, Viswan and Wazirganj mandis.
Frequently Asked Questions (FAQ)
1. What is the highest market price of Dara in Kanpur Grain today?- The highest market price of Dara in Kanpur Grain is ₹2,830 per quintal on 12 Nov 2024
2. What is the lowest market price of Dara in Kanpur Grain today?
- The lowest market price of Dara in Kanpur Grain is ₹2,730 per quintal on 12 Nov 2024
3. What is the average market price of Dara in Kanpur Grain today?
- The average market price of Dara in Kanpur Grain is ₹2,780 per quintal on 12 Nov 2024