Onion Prices In Ajuha
Red Variety
Maximum Price : ₹1,900(+₹40▲)
7 Day: +₹0▲ 15 Day: -₹140▼
Average Price : ₹1,820(+₹20▲)
7 Day: -₹30▼ 15 Day: -₹150▼
Variety | Min Price | Max Price | Avg Price |
---|---|---|---|
Red | ₹1,750▲ | ₹1,900▲ | ₹1,820▲ |
Market | Min Price | Max Price | Avg Price |
---|---|---|---|
Achalda | ₹2,000▲ | ₹2,250▲ | ₹2,120▲ |
Achnera | ₹1,950▼ | ₹2,050▼ | ₹2,000▼ |
Ahirora | ₹1,400▲ | ₹1,600▲ | ₹1,500▲ |
Ajuha | ₹1,750▲ | ₹1,900▲ | ₹1,820▲ |
Akbarpur | ₹2,400▲ | ₹2,550▲ | ₹2,460▲ |
Akbarpur | ₹2,250▲ | ₹2,350▲ | ₹2,300▲ |
Aligarh | ₹2,300▲ | ₹2,450▲ | ₹2,350▲ |
Allahabad | ₹1,850▲ | ₹1,950▲ | ₹1,870▲ |
Amroha | ₹2,000▲ | ₹2,100▼ | ₹2,050▼ |
Anandnagar | ₹2,400▼ | ₹3,000▲ | ₹2,600▼ |
Atarra | ₹1,920▲ | ₹2,070▲ | ₹1,990▲ |
Auraiya | ₹1,950▼ | ₹2,150▼ | ₹2,050▼ |
Azamgarh | ₹2,025▲ | ₹2,175▲ | ₹2,100▲ |
Azamgarh | ₹1,900▲ | ₹2,100▲ | ₹2,000▲ |
Bachranwa | ₹2,150▼ | ₹2,300▲ | ₹2,250▲ |
Bahedi | ₹2,020▲ | ₹2,070▲ | ₹2,040▲ |
Bahraich | ₹2,050▼ | ₹2,250▼ | ₹2,140▼ |
Bahraich | ₹1,850▼ | ₹2,050▼ | ₹1,950▼ |
Ballia | ₹2,030▼ | ₹2,100▼ | ₹2,060▼ |
Barabanki | ₹2,090▼ | ₹2,190▼ | ₹2,140▼ |
Baraut | ₹2,000▼ | ₹2,200▲ | ₹2,100▼ |
Bareilly | ₹2,200▼ | ₹2,250▼ | ₹2,225▼ |
Bareilly | ₹2,000▼ | ₹2,175▼ | ₹2,100▼ |
Basti | ₹2,150▼ | ₹2,250▼ | ₹2,200▼ |
Bharuasumerpur | ₹1,950▲ | ₹2,075▲ | ₹2,035▲ |
Bharwari | ₹1,770▲ | ₹1,920▲ | ₹1,850▲ |
Bhinga | ₹2,020▲ | ₹2,350▲ | ₹2,150▲ |
Bhinga | ₹1,800▲ | ₹2,020▲ | ₹1,920▲ |
Bindki | ₹1,800▲ | ₹1,920▲ | ₹1,860▲ |
Buland Shahr | ₹1,950▼ | ₹2,200▲ | ₹2,085▼ |
Chaandpur | ₹1,400▲ | ₹1,600▲ | ₹1,500▲ |
Chandausi | ₹1,950▼ | ₹2,050▲ | ₹2,000▼ |
Chandoli | ₹1,950▼ | ₹2,050▼ | ₹2,000▼ |
Charra | ₹1,800▲ | ₹2,000▲ | ₹1,900▲ |
Chhibramau | ₹2,000▼ | ₹2,200▲ | ₹2,100▼ |
Chirgaon | ₹1,900▼ | ₹2,050▼ | ₹2,000▼ |
Chitwadagaon | ₹2,010▼ | ₹2,090▼ | ₹2,050▼ |
Choubepur | ₹2,000▼ | ₹2,200▼ | ₹2,100▼ |
Chutmalpur | ₹1,300▲ | ₹1,500▲ | ₹1,400▲ |
Dadri | ₹2,000▼ | ₹2,300▼ | ₹2,100▼ |
Dadri | ₹1,750▼ | ₹1,980▼ | ₹1,880▼ |
Dankaur | ₹2,000▲ | ₹2,265▲ | ₹2,105▼ |
Doharighat | ₹3,400▲ | ₹3,500▲ | ₹3,455▼ |
Etawah | ₹1,800▲ | ₹2,200▲ | ₹2,100▲ |
Faizabad | ₹2,470▲ | ₹2,600▲ | ₹2,550▼ |
Farukhabad | ₹1,960▼ | ₹2,100▼ | ₹2,050▼ |
Fatehabad | ₹1,800▲ | ₹1,900▲ | ₹1,850▲ |
Fatehpur | ₹1,650▲ | ₹1,800▲ | ₹1,720▲ |
Firozabad | ₹1,900▼ | ₹2,130▼ | ₹2,015▼ |
Gadaura | ₹2,300▲ | ₹2,500▲ | ₹2,400▲ |
Gangoh | ₹2,000▲ | ₹2,200▲ | ₹2,100▲ |
Gazipur | ₹2,050▼ | ₹2,110▼ | ₹2,080▼ |
Ghaziabad | ₹2,075▼ | ₹2,175▼ | ₹2,125▼ |
Ghaziabad | ₹1,800▼ | ₹1,880▼ | ₹1,840▼ |
Ghiraur | ₹1,925▼ | ₹2,125▼ | ₹2,025▼ |
Gonda | ₹2,200▼ | ₹2,500▼ | ₹2,300▼ |
Gopiganj | ₹2,070▲ | ₹2,170▼ | ₹2,130▲ |
Gulavati | ₹3,000▲ | ₹3,200▲ | ₹3,100▲ |
Gurusarai | ₹2,065▲ | ₹2,100▲ | ₹2,085▲ |
Hapur | ₹2,050▲ | ₹2,180▲ | ₹2,100▲ |
Hapur | ₹1,950▲ | ₹2,050▲ | ₹2,000▲ |
Jafarganj | ₹2,020▼ | ₹2,100▼ | ₹2,060▼ |
Jafarganj | ₹1,940▼ | ₹2,010▼ | ₹1,980▼ |
Jahangirabad | ₹1,980▲ | ₹2,170▼ | ₹2,075▼ |
Jalaun | ₹1,800▼ | ₹2,100▼ | ₹2,000▼ |
Jalaun | ₹1,400▼ | ₹1,550▼ | ₹1,500▼ |
Jasvantnagar | ₹2,070▲ | ₹2,170▲ | ₹2,120▲ |
Jaunpur | ₹2,050▼ | ₹2,110▼ | ₹2,085▼ |
Jaunpur | ₹2,000▼ | ₹2,050▼ | ₹2,025▼ |
Jayas | ₹2,000▼ | ₹2,100▼ | ₹2,080▼ |
Jhansi | ₹1,900▲ | ₹2,050▲ | ₹1,980▲ |
Jhansi | ₹1,400▲ | ₹1,700▲ | ₹1,550▲ |
Kamlaganj | ₹2,100▲ | ₹2,140▲ | ₹2,120▲ |
Kannauj | ₹2,050▲ | ₹2,150▲ | ₹2,100▲ |
Kanpur Grain | ₹2,010▼ | ₹2,210▼ | ₹2,110▼ |
Karvi | ₹1,880▼ | ₹2,090▼ | ₹1,975▼ |
Kasganj | ₹2,000▲ | ₹2,470▲ | ₹2,200▼ |
Kayamganj | ₹2,070▲ | ₹2,170▲ | ₹2,120▲ |
Khaga | ₹1,700▼ | ₹1,875▼ | ₹1,800▼ |
Khekda | ₹1,800▼ | ₹2,200▼ | ₹2,000▼ |
Kopaganj | ₹1,900▲ | ₹2,000▲ | ₹1,950▲ |
Kosikalan | ₹1,900▼ | ₹2,000▼ | ₹1,950▼ |
Lalganj | ₹2,050▲ | ₹2,150▲ | ₹2,100▲ |
Lucknow | ₹2,100▲ | ₹2,190▲ | ₹2,140▲ |
Lucknow | ₹1,950▲ | ₹2,050▲ | ₹2,000▲ |
Madhoganj | ₹2,100▲ | ₹2,150▲ | ₹2,120▲ |
Mahoba | ₹1,980▼ | ₹2,060▼ | ₹2,030▼ |
Maigalganj | ₹2,900▼ | ₹2,980▼ | ₹2,940▼ |
Mainpuri | ₹1,900▼ | ₹2,100▼ | ₹2,000▼ |
Mainpuri | ₹1,680▼ | ₹1,860▼ | ₹1,770▼ |
Manjhanpur | ₹1,715▼ | ₹1,895▼ | ₹1,800▼ |
Mathura | ₹1,700▼ | ₹2,050▼ | ₹1,900▼ |
Mauranipur | ₹2,070▲ | ₹2,100▲ | ₹2,085▲ |
Mehmoodabad | ₹2,100▼ | ₹2,150▼ | ₹2,120▼ |
Mirzapur | ₹1,900▼ | ₹2,050▼ | ₹2,000▼ |
Mirzapur | ₹1,600▼ | ₹1,700▼ | ₹1,650▼ |
Mohammdi | ₹2,100▼ | ₹2,180▼ | ₹2,135▼ |
Mohammdi | ₹1,850▼ | ₹1,910▼ | ₹1,885▼ |
Moth | ₹1,950▼ | ₹2,040▼ | ₹2,000▼ |
Moth | ₹1,470▼ | ₹1,600▼ | ₹1,550▼ |
Mugrabaadshahpur | ₹2,000▼ | ₹2,200▼ | ₹2,100▼ |
Mugrabaadshahpur | ₹1,910▼ | ₹2,125▼ | ₹2,020▼ |
Muradabad | ₹1,980▼ | ₹2,060▼ | ₹2,020▼ |
Muskara | ₹1,900▼ | ₹2,100▲ | ₹2,000▼ |
Muzzafarnagar | ₹2,000▲ | ₹2,500▲ | ₹2,200▲ |
Muzzafarnagar | ₹1,400▲ | ₹1,800▲ | ₹1,600▲ |
Nautnava | ₹1,500▼ | ₹2,000▼ | ₹1,600▼ |
Nawabganj | ₹2,150▼ | ₹2,250▼ | ₹2,200▼ |
Nawabganj | ₹2,050▼ | ₹2,125▼ | ₹2,100▼ |
Partaval | ₹2,140▼ | ₹2,290▼ | ₹2,215▼ |
Payagpur | ₹2,200▲ | ₹2,500▲ | ₹2,300▲ |
Pilibhit | ₹2,180▲ | ₹2,265▲ | ₹2,225▲ |
Pratapgarh | ₹1,800▲ | ₹2,000▼ | ₹1,880▼ |
Pukharayan | ₹2,120▲ | ₹2,150▲ | ₹2,130▲ |
Puranpur | ₹2,180▲ | ₹2,250▼ | ₹2,220▲ |
Purwa | ₹2,000▼ | ₹2,125▼ | ₹2,075▼ |
Puwaha | ₹2,225▲ | ₹2,425▲ | ₹2,325▲ |
Puwaha | ₹2,025▲ | ₹2,225▲ | ₹2,125▲ |
Raibareilly | ₹2,100▼ | ₹2,200▲ | ₹2,160▼ |
Rampur | ₹2,120▲ | ₹2,215▲ | ₹2,160▲ |
Rampurmaniharan | ₹1,800▼ | ₹1,900▼ | ₹1,850▼ |
Rasda | ₹2,010▼ | ₹2,130▼ | ₹2,075▼ |
Robertsganj | ₹1,970▲ | ₹2,080▲ | ₹2,015▲ |
Robertsganj | ₹1,860▲ | ₹1,950▲ | ₹1,900▲ |
Rudauli | ₹2,300▼ | ₹2,500▼ | ₹2,400▼ |
Safdarganj | ₹2,050▲ | ₹2,150▲ | ₹2,100▲ |
Safdarganj | ₹2,000▲ | ₹2,080▲ | ₹2,050▲ |
Saharanpur | ₹2,000▼ | ₹2,600▼ | ₹2,200▼ |
Saharanpur | ₹1,400▼ | ₹1,800▼ | ₹1,600▼ |
Sahiyapur | ₹1,500▼ | ₹1,750▼ | ₹1,510▼ |
Sambhal | ₹1,200▲ | ₹1,450▲ | ₹1,400▲ |
Samsabad | ₹2,000▼ | ₹2,200▼ | ₹2,100▼ |
Sandila | ₹2,080▲ | ₹2,160▲ | ₹2,125▲ |
Sardhana | ₹1,600▲ | ₹1,800▲ | ₹1,700▲ |
Sardhana | ₹1,600▲ | ₹1,800▲ | ₹1,700▲ |
Sehjanwa | ₹2,890▲ | ₹2,905▲ | ₹2,900▲ |
Shadabad | ₹3,100▲ | ₹3,200▲ | ₹3,150▲ |
Shahganj | ₹2,000▲ | ₹2,140▲ | ₹2,080▼ |
Shahganj | ₹2,000▲ | ₹2,150▲ | ₹2,050▼ |
Shahjahanpur | ₹2,160▲ | ₹2,300▲ | ₹2,230▲ |
Shahjahanpur | ₹2,300▲ | ₹2,430▲ | ₹2,365▲ |
Shamli | ₹2,150▲ | ₹2,250▲ | ₹2,200▲ |
Shamli | ₹1,250▲ | ₹1,900▲ | ₹1,500▲ |
Sikarpur | ₹1,100▲ | ₹1,200▼ | ₹1,150▼ |
Sirsa | ₹2,000▲ | ₹2,200▲ | ₹2,100▲ |
Sirsaganj | ₹1,200▼ | ₹1,400▼ | ₹1,300▼ |
Sitapur | ₹2,000▲ | ₹2,250▼ | ₹2,140▲ |
Siyana | ₹2,000▲ | ₹2,160▲ | ₹2,080▲ |
Sultanpur | ₹2,000▼ | ₹2,100▼ | ₹2,055▼ |
Sultanpur | ₹1,925▼ | ₹1,970▼ | ₹1,945▼ |
Thanabhavan | ₹1,800▼ | ₹2,500▲ | ₹2,200▼ |
Tilhar | ₹2,275▲ | ₹2,375▲ | ₹2,325▲ |
Tilhar | ₹2,090▲ | ₹2,175▲ | ₹2,125▲ |
Tundla | ₹2,000▼ | ₹2,050▼ | ₹2,025▼ |
Unnao | ₹1,950▼ | ₹2,100▼ | ₹2,050▼ |
Uttaripura | ₹2,025▼ | ₹2,225▼ | ₹2,125▼ |
Vishalpur | ₹2,190▲ | ₹2,250▲ | ₹2,220▲ |
Viswan | ₹2,130▼ | ₹2,170▼ | ₹2,150▼ |
Wazirganj | ₹2,125▼ | ₹2,250▼ | ₹2,200▼ |
Wazirganj | ₹2,000▼ | ₹2,100▼ | ₹2,050▼ |
Poll Question | ||
---|---|---|
1. What will happen to the price of onion - Red in next 10 days? | ||
Useful Links | |
---|---|
See/Add Buyers | |
See/Add Sellers | |
WDRA Warehouses | |
See/Add Seed Buyers | |
See/Add Seed Sellers |
Commodity Information
Uttar Pradesh state mandis traded 6 varieties of Onion across 136 markets.
Varieties of Onion that are traded in today's market in Uttar Pradesh are: Red, Nasik, Medium, Other, Pusa Red and 1st Sort. Markets that traded these varieties are Achalda, Achnera, Ahirora, Ajuha, Akbarpur, Aligarh, Allahabad, Amroha, Anandnagar, Atarra, Auraiya, Azamgarh, Bachranwa, Badayoun, Bahedi, Bahraich, Ballia, Barabanki, Baraut, Bareilly, Basti, Bharuasumerpur, Bharwari, Bhinga, Bindki, Buland Shahr, Chaandpur, Chandausi, Chandoli, Charra, Chhibramau, Chirgaon, Chitwadagaon, Choubepur, Chutmalpur, Dadri, Dankaur, Dhanaura, Doharighat, Etawah, Faizabad, Farukhabad, Fatehabad, Fatehpur, Firozabad, Gadaura, Gangoh, Gazipur, Ghaziabad, Ghiraur, Gonda, Gopiganj, Gulavati, Gurusarai, Hamirpur, Hamirpur Nadaun, Hapur, Hardoi, Jafarganj, Jahangirabad, Jalaun, Jasvantnagar, Jaunpur, Jayas, Jhansi, Kamlaganj, Kannauj, Kanpur Grain, Karvi, Kasganj, Kayamganj, Khaga, Khekda, Kopaganj, Kosikalan, Lalganj, Lucknow, Madhoganj, Mahoba, Maigalganj, Mainpuri, Manjhanpur, Mathura, Mauranipur, Mehmoodabad, Mirzapur, Mohammdi, Moth, Mugrabaadshahpur, Muradabad, Muskara, Muzzafarnagar, Nautnava, Nawabganj, Partaval, Payagpur, Pilibhit, Pratapgarh, Pukharayan, Puranpur, Purwa, Puwaha, Raibareilly, Rampur, Rampurmaniharan, Rasda, Robertsganj, Rudauli, Safdarganj, Saharanpur, Sahiyapur, Salon, Sambhal, Samsabad, Sandi, Sandila, Sardhana, Sehjanwa, Shadabad, Shahganj, Shahjahanpur, Shamli, Sikarpur, Sirsa, Sirsaganj, Sitapur, Siyana, Sultanpur, Thanabhavan, Tilhar, Tundla, Unnao, Uttaripura, Vishalpur, Viswan and Wazirganj mandis.
Frequently Asked Questions (FAQ)
1. What is the highest market price of Red in Ajuha today?- The highest market price of Red in Ajuha is ₹1,900 per quintal on 04 Feb 2025
2. What is the lowest market price of Red in Ajuha today?
- The lowest market price of Red in Ajuha is ₹1,750 per quintal on 04 Feb 2025
3. What is the average market price of Red in Ajuha today?
- The average market price of Red in Ajuha is ₹1,820 per quintal on 04 Feb 2025