Onion Prices In Kopaganj
Red Variety
Maximum Price : ₹3,200(+₹0▲)
7 Day: -₹100▼ 15 Day: -₹100▼
Average Price : ₹3,100(+₹0▲)
7 Day: -₹100▼ 15 Day: -₹100▼
Variety | Min Price | Max Price | Avg Price |
---|---|---|---|
Red | ₹3,000▲ | ₹3,200▲ | ₹3,100▲ |
Market | Min Price | Max Price | Avg Price |
---|---|---|---|
Achalda | ₹3,120▼ | ₹3,320▼ | ₹3,220▼ |
Ajuha | ₹3,040▼ | ₹3,180▼ | ₹3,100▼ |
Akbarpur | ₹3,200▲ | ₹3,350▲ | ₹3,250▲ |
Aligarh | ₹3,000▲ | ₹3,150▲ | ₹3,050▲ |
Allahabad | ₹3,100▲ | ₹3,230▼ | ₹3,150▼ |
Amroha | ₹3,140▼ | ₹3,220▼ | ₹3,180▼ |
Anandnagar | ₹4,000▲ | ₹5,000▲ | ₹4,500▲ |
Anoop Shahar | ₹3,400▼ | ₹3,800▼ | ₹3,600▼ |
Anwala | ₹2,800▼ | ₹3,200▼ | ₹3,000▼ |
Azamgarh | ₹3,275▼ | ₹3,425▼ | ₹3,350▼ |
Bachranwa | ₹3,450▼ | ₹3,550▼ | ₹3,500▼ |
Bahraich | ₹3,200▼ | ₹3,400▼ | ₹3,300▼ |
Ballia | ₹3,360▼ | ₹3,420▼ | ₹3,390▼ |
Banda | ₹3,025▲ | ₹3,175▲ | ₹3,100▲ |
Bangarmau | ₹3,420▼ | ₹3,520▼ | ₹3,470▼ |
Barabanki | ₹3,100▲ | ₹3,180▼ | ₹3,140▼ |
Bareilly | ₹3,325▲ | ₹3,375▲ | ₹3,350▲ |
Basti | ₹3,200▲ | ₹3,360▲ | ₹3,290▲ |
Bharthna | ₹3,130▼ | ₹3,330▼ | ₹3,230▼ |
Bijnaur | ₹3,175▼ | ₹3,250▼ | ₹3,200▼ |
Buland Shahr | ₹3,300▲ | ₹3,550▼ | ₹3,420▼ |
Chaandpur | ₹2,200▲ | ₹2,400▲ | ₹2,300▲ |
Chandoli | ₹3,300▲ | ₹3,400▲ | ₹3,350▲ |
Charra | ₹3,800▲ | ₹4,000▲ | ₹3,900▲ |
Chhibramau | ₹3,150▼ | ₹3,250▼ | ₹3,200▼ |
Chutmalpur | ₹1,400▼ | ₹1,600▼ | ₹1,500▼ |
Doharighat | ₹4,500▲ | ₹4,600▲ | ₹4,555▲ |
Etawah | ₹3,000▲ | ₹3,300▲ | ₹3,200▲ |
Faizabad | ₹3,000▲ | ₹3,140▼ | ₹3,050▼ |
Farukhabad | ₹2,850▼ | ₹3,050▼ | ₹2,900▼ |
Fatehabad | ₹1,600▼ | ₹1,700▼ | ₹1,650▼ |
Fatehpur | ₹3,000▲ | ₹3,250▼ | ₹3,130▼ |
Firozabad | ₹2,915▼ | ₹3,140▼ | ₹3,025▼ |
Gadaura | ₹2,600▲ | ₹2,800▲ | ₹2,700▲ |
Gazipur | ₹3,340▼ | ₹3,380▼ | ₹3,360▼ |
Gonda | ₹2,800▼ | ₹3,100▼ | ₹2,900▼ |
Gulavati | ₹2,900▼ | ₹3,100▼ | ₹3,000▼ |
Gurusarai | ₹3,010▲ | ₹3,085▼ | ₹3,050▼ |
Jahangirabad | ₹3,310▼ | ₹3,490▼ | ₹3,400▼ |
Jalaun | ₹2,800▲ | ₹3,100▲ | ₹3,000▲ |
Jasvantnagar | ₹3,170▲ | ₹3,270▲ | ₹3,220▲ |
Jaunpur | ₹3,300▼ | ₹3,400▼ | ₹3,360▼ |
Jayas | ₹3,100▼ | ₹3,180▼ | ₹3,150▼ |
Kairana | ₹2,300▲ | ₹2,400▲ | ₹2,350▲ |
Kamlaganj | ₹3,000▼ | ₹3,100▼ | ₹3,050▼ |
Kannauj | ₹3,200▼ | ₹3,300▼ | ₹3,250▼ |
Kanpur Grain | ₹3,240▲ | ₹3,440▲ | ₹3,340▲ |
Kayamganj | ₹3,150▼ | ₹3,250▼ | ₹3,200▼ |
Khair | ₹3,000▲ | ₹3,500▲ | ₹3,200▲ |
Khekda | ₹3,500▼ | ₹3,700▼ | ₹3,600▼ |
Khurja | ₹3,200▼ | ₹3,600▲ | ₹3,420▼ |
Kopaganj | ₹3,000▲ | ₹3,200▲ | ₹3,100▲ |
Kosikalan | ₹3,100▲ | ₹3,200▲ | ₹3,150▼ |
Lalganj | ₹3,250▼ | ₹3,350▼ | ₹3,300▼ |
Lucknow | ₹3,440▼ | ₹3,540▼ | ₹3,490▼ |
Mahoba | ₹3,300▼ | ₹3,400▲ | ₹3,360▼ |
Maigalganj | ₹2,900▲ | ₹2,930▲ | ₹2,915▲ |
Mainpuri | ₹3,100▲ | ₹3,350▲ | ₹3,220▲ |
Manjhanpur | ₹3,000▼ | ₹3,175▼ | ₹3,085▼ |
Mathura | ₹2,950▼ | ₹3,300▼ | ₹3,100▼ |
Mauranipur | ₹3,000▼ | ₹3,085▼ | ₹3,050▼ |
Mirzapur | ₹3,300▲ | ₹3,400▲ | ₹3,345▼ |
Mohamadabad | ₹3,080▼ | ₹3,280▼ | ₹3,180▼ |
Mugrabaadshahpur | ₹3,265▼ | ₹3,465▼ | ₹3,365▼ |
Muradabad | ₹3,150▼ | ₹3,250▼ | ₹3,200▼ |
Nagina | ₹1,800▼ | ₹2,500▼ | ₹2,000▼ |
Nautnava | ₹3,500▲ | ₹3,800▲ | ₹3,600▲ |
Nawabganj | ₹2,950▼ | ₹3,050▼ | ₹3,000▼ |
Noida | ₹3,420▼ | ₹3,550▼ | ₹3,490▼ |
Pilibhit | ₹3,400▼ | ₹3,500▼ | ₹3,450▼ |
Pratapgarh | ₹3,100▲ | ₹3,300▲ | ₹3,140▼ |
Puranpur | ₹3,410▼ | ₹3,500▼ | ₹3,455▼ |
Purwa | ₹3,425▼ | ₹3,525▼ | ₹3,475▼ |
Puwaha | ₹3,250▼ | ₹3,450▼ | ₹3,350▼ |
Raibareilly | ₹3,200▼ | ₹3,300▼ | ₹3,260▼ |
Rampur | ₹3,310▲ | ₹3,400▲ | ₹3,350▲ |
Rasda | ₹3,300▼ | ₹3,420▼ | ₹3,375▼ |
Robertsganj | ₹3,215▼ | ₹3,410▼ | ₹3,340▼ |
Safdarganj | ₹3,150▼ | ₹3,250▼ | ₹3,200▼ |
Saharanpur | ₹3,200▲ | ₹3,600▲ | ₹3,400▲ |
Sahiyapur | ₹2,800▲ | ₹2,900▼ | ₹2,850▲ |
Sambhal | ₹2,000▲ | ₹2,300▼ | ₹2,250▲ |
Sehjanwa | ₹2,990▲ | ₹3,005▲ | ₹3,000▲ |
Shadabad | ₹2,500▼ | ₹2,600▼ | ₹2,550▼ |
Shahganj | ₹3,300▼ | ₹3,450▲ | ₹3,360▼ |
Shahjahanpur | ₹3,100▲ | ₹3,500▲ | ₹3,350▲ |
Shamli | ₹3,300▼ | ₹3,460▲ | ₹3,400▲ |
Sikarpur | ₹2,600▲ | ₹2,800▲ | ₹2,700▲ |
Sitapur | ₹2,500▲ | ₹3,600▲ | ₹3,480▼ |
Sultanpur | ₹2,880▼ | ₹3,080▼ | ₹3,000▼ |
Tundla | ₹3,300▲ | ₹3,350▲ | ₹3,325▲ |
Unnao | ₹3,400▼ | ₹3,550▼ | ₹3,450▼ |
Uttaripura | ₹3,250▲ | ₹3,450▲ | ₹3,350▲ |
Vishalpur | ₹3,340▼ | ₹3,410▼ | ₹3,380▼ |
Poll Question | ||
---|---|---|
1. What will happen to the price of onion - Red in next 10 days? | ||
Useful Links | |
---|---|
See/Add Buyers | |
See/Add Sellers | |
WDRA Warehouses | |
See/Add Seed Buyers | |
See/Add Seed Sellers |
Commodity Information
Uttar Pradesh state mandis traded 4 varieties of Onion across 100 markets.
Varieties of Onion that are traded in today's market in Uttar Pradesh are: Red, Nasik, Pusa Red and Medium. Markets that traded these varieties are Achalda, Ajuha, Akbarpur, Aligarh, Allahabad, Amroha, Anandnagar, Anoop Shahar, Anwala, Azamgarh, Bachranwa, Badayoun, Bahraich, Ballia, Banda, Bangarmau, Barabanki, Bareilly, Basti, Bharthna, Bijnaur, Buland Shahr, Chaandpur, Chandoli, Charra, Chhibramau, Chutmalpur, Doharighat, Etawah, Faizabad, Farukhabad, Fatehabad, Fatehpur, Firozabad, Gadaura, Gazipur, Gonda, Gulavati, Gurusarai, Hardoi, Hargaon Laharpur, Hasanpur, Jahangirabad, Jalaun, Jasvantnagar, Jaunpur, Jayas, Kairana, Kamlaganj, Kannauj, Kanpur Grain, Kayamganj, Khair, Khekda, Khurja, Kopaganj, Kosikalan, Lalganj, Lucknow, Mahoba, Maigalganj, Mainpuri, Manjhanpur, Mathura, Mauranipur, Mirzapur, Mohamadabad, Mugrabaadshahpur, Muradabad, Nagina, Nautnava, Nawabganj, Noida, Pilibhit, Pratapgarh, Puranpur, Purwa, Puwaha, Raibareilly, Rampur, Rasda, Robertsganj, Safdarganj, Saharanpur, Sahiyapur, Sambhal, Sandi, Sehjanwa, Shadabad, Shahganj, Shahjahanpur, Shamli, Sikanderabad, Sikarpur, Sitapur, Sultanpur, Tundla, Unnao, Uttaripura and Vishalpur mandis.
Frequently Asked Questions (FAQ)
1. What is the highest market price of Red in Kopaganj today?- The highest market price of Red in Kopaganj is ₹3,200 per quintal on 21 Dec 2024
2. What is the lowest market price of Red in Kopaganj today?
- The lowest market price of Red in Kopaganj is ₹3,000 per quintal on 21 Dec 2024
3. What is the average market price of Red in Kopaganj today?
- The average market price of Red in Kopaganj is ₹3,100 per quintal on 21 Dec 2024