Onion Prices In Bilsi
Red Variety
Maximum Price : ₹2,950(-₹650▼)
7 Day: -₹1,050▼ 15 Day: +₹0▲
Average Price : ₹2,900(-₹680▼)
7 Day: -₹1,050▼ 15 Day: +₹0▲
Variety | Min Price | Max Price | Avg Price |
---|---|---|---|
Red | ₹2,850▼ | ₹2,950▼ | ₹2,900▼ |
Market | Min Price | Max Price | Avg Price |
---|---|---|---|
Achalda | ₹2,720▼ | ₹2,920▼ | ₹2,820▼ |
Achnera | ₹2,600▼ | ₹2,660▼ | ₹2,630▼ |
Agra | ₹2,400▼ | ₹2,800▼ | ₹2,600▼ |
Ahirora | ₹1,800▼ | ₹2,000▼ | ₹1,900▼ |
Ajuha | ₹2,390▼ | ₹2,500▼ | ₹2,450▼ |
Akbarpur | ₹2,950▲ | ₹3,100▲ | ₹3,010▲ |
Aligarh | ₹2,450▼ | ₹2,600▼ | ₹2,560▼ |
Allahabad | ₹2,700▼ | ₹2,800▼ | ₹2,750▼ |
Amroha | ₹2,740▼ | ₹2,820▼ | ₹2,780▼ |
Anandnagar | ₹2,200▲ | ₹2,500▼ | ₹2,400▲ |
Anoop Shahar | ₹1,800▼ | ₹2,200▼ | ₹2,000▼ |
Anwala | ₹1,600▲ | ₹2,000▲ | ₹1,800▲ |
Atarra | ₹2,630▼ | ₹2,785▼ | ₹2,700▼ |
Auraiya | ₹2,700▼ | ₹3,000▼ | ₹2,900▼ |
Awagarh | ₹3,000▲ | ₹3,500▲ | ₹3,100▼ |
Azamgarh | ₹2,775▼ | ₹2,925▼ | ₹2,850▼ |
Bachranwa | ₹2,700▼ | ₹2,800▼ | ₹2,750▼ |
Bahraich | ₹2,520▼ | ₹2,825▼ | ₹2,670▼ |
Ballia | ₹2,830▼ | ₹2,890▼ | ₹2,860▼ |
Banda | ₹2,740▲ | ₹2,950▲ | ₹2,865▲ |
Bangarmau | ₹2,850▼ | ₹2,950▼ | ₹2,900▼ |
Barabanki | ₹2,970▼ | ₹3,070▼ | ₹3,020▼ |
Baraut | ₹2,900▼ | ₹3,100▼ | ₹3,000▼ |
Basti | ₹2,800▲ | ₹3,000▲ | ₹2,900▲ |
Bhinga | ₹2,675▼ | ₹2,850▼ | ₹2,700▼ |
Bijnaur | ₹2,750▼ | ₹2,900▼ | ₹2,820▼ |
Bilsi | ₹2,850▼ | ₹2,950▼ | ₹2,900▼ |
Bindki | ₹2,100▼ | ₹2,300▼ | ₹2,200▼ |
Buland Shahr | ₹2,800▼ | ₹3,150▼ | ₹3,000▼ |
Chaandpur | ₹1,800▼ | ₹2,000▼ | ₹1,900▼ |
Chandausi | ₹2,700▲ | ₹2,800▲ | ₹2,750▲ |
Chandoli | ₹2,550▼ | ₹2,650▼ | ₹2,600▼ |
Charra | ₹3,400▼ | ₹3,600▼ | ₹3,500▼ |
Chhibramau | ₹2,750▼ | ₹2,900▼ | ₹2,830▼ |
Chirgaon | ₹2,400▼ | ₹2,600▼ | ₹2,500▼ |
Chitwadagaon | ₹2,800▼ | ₹2,890▼ | ₹2,850▼ |
Devariya | ₹2,500▼ | ₹2,525▼ | ₹2,515▼ |
Doharighat | ₹4,500▲ | ₹4,600▲ | ₹4,560▼ |
Etawah | ₹2,600▲ | ₹2,900▲ | ₹2,800▲ |
Faizabad | ₹2,600▼ | ₹2,950▼ | ₹2,800▼ |
Farukhabad | ₹2,700▲ | ₹2,925▲ | ₹2,825▲ |
Fatehabad | ₹1,600▲ | ₹1,700▼ | ₹1,650▼ |
Fatehpur Sikri | ₹2,600▼ | ₹2,800▼ | ₹2,700▼ |
Firozabad | ₹2,500▼ | ₹2,750▼ | ₹2,625▼ |
Gazipur | ₹2,550▼ | ₹2,650▼ | ₹2,600▼ |
Ghaziabad | ₹3,070▼ | ₹3,160▼ | ₹3,110▼ |
Gonda | ₹2,650▲ | ₹2,850▲ | ₹2,700▲ |
Gopiganj | ₹2,700▼ | ₹2,780▼ | ₹2,740▼ |
Gorakhpur | ₹2,450▼ | ₹2,550▼ | ₹2,500▼ |
Gulavati | ₹3,000▲ | ₹3,200▲ | ₹3,100▲ |
Gurusarai | ₹2,620▼ | ₹2,720▼ | ₹2,680▼ |
Haathras | ₹2,470▼ | ₹2,670▼ | ₹2,570▼ |
Hapur | ₹2,950▼ | ₹3,060▼ | ₹3,000▼ |
Jahangirabad | ₹2,750▼ | ₹2,960▼ | ₹2,855▼ |
Jasvantnagar | ₹2,770▲ | ₹2,870▲ | ₹2,820▲ |
Jaunpur | ₹2,570▼ | ₹2,630▼ | ₹2,600▼ |
Jayas | ₹3,000▲ | ₹3,100▲ | ₹3,020▼ |
Jhansi | ₹2,400▼ | ₹2,650▲ | ₹2,460▼ |
Kairana | ₹1,700▲ | ₹1,800▲ | ₹1,750▲ |
Kamlaganj | ₹2,500▲ | ₹2,520▲ | ₹2,510▲ |
Kanpur Grain | ₹2,760▼ | ₹2,960▼ | ₹2,860▼ |
Karvi | ₹2,565▼ | ₹2,765▼ | ₹2,635▼ |
Kayamganj | ₹2,770▼ | ₹2,880▼ | ₹2,830▼ |
Khair | ₹2,800▲ | ₹3,200▲ | ₹3,000▲ |
Khandhla | ₹2,800▲ | ₹2,900▲ | ₹2,850▲ |
Kopaganj | ₹2,900▲ | ₹3,100▲ | ₹3,000▲ |
Kosikalan | ₹3,000▲ | ₹3,120▲ | ₹3,100▲ |
Lalganj | ₹2,650▼ | ₹2,750▼ | ₹2,700▼ |
Lalitpur | ₹2,500▲ | ₹2,550▼ | ₹2,520▲ |
Lucknow | ₹3,050▼ | ₹3,150▼ | ₹3,100▼ |
Mahoba | ₹2,400▼ | ₹2,500▼ | ₹2,450▼ |
Maigalganj | ₹2,800▲ | ₹2,860▼ | ₹2,830▼ |
Mainpuri | ₹2,500▼ | ₹2,700▼ | ₹2,600▼ |
Mathura | ₹2,500▼ | ₹2,800▼ | ₹2,600▼ |
Mauranipur | ₹2,615▼ | ₹2,700▼ | ₹2,650▼ |
Mehmoodabad | ₹2,790▼ | ₹2,840▼ | ₹2,810▼ |
Mirzapur | ₹2,600▼ | ₹2,750▼ | ₹2,700▼ |
Mohamadabad | ₹2,730▼ | ₹2,930▼ | ₹2,830▼ |
Mohammdi | ₹2,740▼ | ₹2,820▼ | ₹2,780▼ |
Moth | ₹2,500▼ | ₹2,620▼ | ₹2,580▼ |
Mugrabaadshahpur | ₹2,510▼ | ₹2,710▼ | ₹2,610▼ |
Muradabad | ₹2,750▼ | ₹2,850▼ | ₹2,800▼ |
Muzzafarnagar | ₹2,900▲ | ₹3,100▼ | ₹3,000▲ |
Nagina | ₹1,000▼ | ₹1,500▼ | ₹1,200▼ |
Nautnava | ₹2,200▲ | ₹2,500▲ | ₹2,300▲ |
Nawabganj | ₹2,450▼ | ₹2,550▼ | ₹2,500▼ |
Noida | ₹3,050▼ | ₹3,180▼ | ₹3,120▼ |
Orai | ₹2,400▼ | ₹2,900▼ | ₹2,600▼ |
Partaval | ₹2,475▼ | ₹2,630▼ | ₹2,550▼ |
Pilibhit | ₹2,850▼ | ₹2,950▼ | ₹2,900▼ |
Pratapgarh | ₹2,550▼ | ₹2,750▼ | ₹2,600▼ |
Pukharayan | ₹2,780▲ | ₹2,820▲ | ₹2,800▲ |
Puranpur | ₹2,860▼ | ₹2,940▼ | ₹2,900▼ |
Purwa | ₹2,850▼ | ₹2,975▼ | ₹2,900▼ |
Puwaha | ₹2,700▼ | ₹2,900▼ | ₹2,800▼ |
Raibareilly | ₹2,600▲ | ₹2,700▲ | ₹2,650▼ |
Rampur | ₹2,810▼ | ₹2,900▼ | ₹2,850▼ |
Rampurmaniharan | ₹2,100▲ | ₹2,200▲ | ₹2,150▲ |
Rasda | ₹2,720▼ | ₹2,865▼ | ₹2,800▼ |
Safdarganj | ₹2,950▲ | ₹3,050▲ | ₹3,000▲ |
Saharanpur | ₹2,600▼ | ₹3,200▼ | ₹3,000▼ |
Sahiyapur | ₹2,500▼ | ₹2,600▼ | ₹2,510▼ |
Sambhal | ₹2,000▲ | ₹2,400▲ | ₹2,250▲ |
Sandila | ₹2,850▼ | ₹2,950▼ | ₹2,900▼ |
Sehjanwa | ₹3,190▲ | ₹3,205▲ | ₹3,200▲ |
Shadabad | ₹2,200▼ | ₹2,300▼ | ₹2,250▼ |
Shahganj | ₹2,550▼ | ₹2,650▼ | ₹2,600▼ |
Shamli | ₹2,950▲ | ₹3,050▼ | ₹3,000▲ |
Sikarpur | ₹2,200▼ | ₹2,400▼ | ₹2,300▼ |
Sirsaganj | ₹1,500▲ | ₹1,700▲ | ₹1,600▲ |
Sitapur | ₹2,100▲ | ₹3,000▼ | ₹2,800▼ |
Sultanpur | ₹2,880▼ | ₹3,100▼ | ₹3,000▼ |
Tundla | ₹2,675▼ | ₹2,725▼ | ₹2,700▼ |
Ujhani | ₹2,850▼ | ₹2,950▼ | ₹2,900▼ |
Unnao | ₹2,825▼ | ₹2,925▼ | ₹2,875▼ |
Uttaripura | ₹2,800▼ | ₹3,000▼ | ₹2,900▼ |
Varanasi | ₹2,450▼ | ₹2,600▼ | ₹2,550▼ |
Vishalpur | ₹2,860▼ | ₹2,940▼ | ₹2,900▼ |
Viswan | ₹2,800▼ | ₹2,840▼ | ₹2,820▼ |
Poll Question | ||
---|---|---|
1. What will happen to the price of onion - Red in next 10 days? | ||
Useful Links | |
---|---|
See/Add Buyers | |
See/Add Sellers | |
WDRA Warehouses | |
See/Add Seed Buyers | |
See/Add Seed Sellers |
Commodity Information
Uttar Pradesh state mandis traded 6 varieties of Onion across 128 markets.
Varieties of Onion that are traded in today's market in Uttar Pradesh are: Red, Nasik, Medium, Other, Pusa Red and 1st Sort. Markets that traded these varieties are Achalda, Achnera, Agra, Ahirora, Ajuha, Akbarpur, Aligarh, Allahabad, Amroha, Anandnagar, Anoop Shahar, Anwala, Atarra, Auraiya, Awagarh, Azamgarh, Bachranwa, Badayoun, Bahraich, Ballia, Banda, Bangarmau, Barabanki, Baraut, Basti, Bhinga, Bijnaur, Bilsi, Bindki, Buland Shahr, Chaandpur, Chandausi, Chandoli, Charra, Chhibramau, Chirgaon, Chitwadagaon, Devariya, Dhanaura, Doharighat, Etawah, Faizabad, Farukhabad, Fatehabad, Fatehpur Sikri, Firozabad, Gazipur, Ghaziabad, Gonda, Gopiganj, Gorakhpur, Gulavati, Gurusarai, Haathras, Hamirpur, Hamirpur Nadaun, Hapur, Hardoi, Hasanpur, Jahangirabad, Jasvantnagar, Jaunpur, Jayas, Jhansi, Kairana, Kamlaganj, Kanpur Grain, Karvi, Kayamganj, Khair, Khandhla, Kopaganj, Kosikalan, Lalganj, Lalitpur, Lucknow, Mahoba, Maigalganj, Mainpuri, Mathura, Mauranipur, Mehmoodabad, Mirzapur, Mohamadabad, Mohammdi, Moth, Mugrabaadshahpur, Muradabad, Muzzafarnagar, Nagina, Nautnava, Nawabganj, Noida, Orai, Partaval, Pilibhit, Pratapgarh, Pukharayan, Puranpur, Purwa, Puwaha, Raibareilly, Rampur, Rampurmaniharan, Rasda, Safdarganj, Saharanpur, Sahiyapur, Salon, Sambhal, Sandi, Sandila, Sehjanwa, Shadabad, Shahganj, Shamli, Sikanderabad, Sikarpur, Sirsaganj, Sitapur, Sultanpur, Tundla, Ujhani, Unnao, Uttaripura, Varanasi, Vishalpur and Viswan mandis.
Frequently Asked Questions (FAQ)
1. What is the highest market price of Red in Bilsi today?- The highest market price of Red in Bilsi is ₹2,950 per quintal on 26 Dec 2024
2. What is the lowest market price of Red in Bilsi today?
- The lowest market price of Red in Bilsi is ₹2,850 per quintal on 26 Dec 2024
3. What is the average market price of Red in Bilsi today?
- The average market price of Red in Bilsi is ₹2,900 per quintal on 26 Dec 2024