Wheat Prices In Dhar
Wheat Variety
Maximum Price : ₹3,056(+₹181▲)
7 Day: +₹74▲ 15 Day: +₹94▲
Average Price : ₹2,890(+₹15▲)
7 Day: -₹30▼ 15 Day: +₹70▲
Variety | Min Price | Max Price | Avg Price |
---|---|---|---|
Lokwan | ₹2,500▼ | ₹2,992▲ | ₹2,500▼ |
Malwa Shakti | ₹2,780▲ | ₹2,886▲ | ₹2,803▼ |
Mill Quality | ₹1,595▼ | ₹3,148▲ | ₹2,976▼ |
Wheat | ₹2,805▼ | ₹3,056▲ | ₹2,890▲ |
Market | Min Price | Max Price | Avg Price |
---|---|---|---|
Agar | ₹2,700▼ | ₹2,780▼ | ₹2,780▼ |
Anuppur | ₹2,600▲ | ₹2,600▲ | ₹2,600▲ |
Ashoknagar | ₹2,743▲ | ₹4,300▲ | ₹4,295▲ |
Ashta | ₹2,747▲ | ₹4,170▼ | ₹3,000▲ |
Badarwas | ₹2,955▲ | ₹3,155▲ | ₹3,155▲ |
Badnagar | ₹2,760▲ | ₹2,975▲ | ₹2,950▼ |
Badnawar | ₹2,845▲ | ₹3,100▲ | ₹3,035▲ |
Badwaha | ₹2,870▲ | ₹2,906▼ | ₹2,906▼ |
Baktara | ₹2,725▼ | ₹2,725▼ | ₹2,725▼ |
Bamora | ₹2,741▲ | ₹2,950▲ | ₹2,950▲ |
Banapura | ₹3,050▲ | ₹3,050▲ | ₹3,050▲ |
Begamganj | ₹2,800▲ | ₹2,835▲ | ₹2,835▲ |
Bhikangaon | ₹2,639▼ | ₹3,100▼ | ₹2,925▼ |
Bhind | ₹2,840▲ | ₹2,860▼ | ₹2,840▼ |
Bhopal | ₹2,610▼ | ₹3,430▲ | ₹2,850▼ |
Bijawar | ₹2,600▲ | ₹2,650▲ | ₹2,650▲ |
Bina | ₹2,750▼ | ₹3,150▲ | ₹2,900▼ |
Binaganj | ₹2,880▲ | ₹2,900▲ | ₹2,880▼ |
Burhanpur | ₹2,750▲ | ₹2,902▲ | ₹2,902▲ |
Chanderi | ₹2,800▲ | ₹2,830▲ | ₹2,810▼ |
Daloda | ₹2,292▼ | ₹3,201▲ | ₹2,960▲ |
Datia | ₹2,750▲ | ₹2,760▲ | ₹2,760▲ |
Dewas | ₹2,500▲ | ₹3,145▲ | ₹2,814▲ |
Dhar | ₹2,805▼ | ₹3,056▲ | ₹2,890▲ |
Dindori | ₹2,775▲ | ₹2,775▲ | ₹2,775▲ |
Ganjbasoda | ₹2,801▲ | ₹3,045▲ | ₹2,920▼ |
Gautampura | ₹2,637▲ | ₹2,657▲ | ₹2,657▲ |
Gotegaon | ₹2,820▲ | ₹2,875▲ | ₹2,875▲ |
Guna | ₹2,840▲ | ₹4,070▲ | ₹3,115▲ |
Haatpipliya | ₹2,700▲ | ₹3,101▲ | ₹3,000▲ |
Harpalpur | ₹2,750▼ | ₹2,850▲ | ₹2,850▲ |
Harsood | ₹2,800▼ | ₹2,920▲ | ₹2,920▲ |
Ichhawar | ₹2,750▼ | ₹2,900▼ | ₹2,890▲ |
Indore | ₹2,730▼ | ₹2,896▲ | ₹2,800▲ |
Itarsi | ₹2,650▼ | ₹2,960▲ | ₹2,900▼ |
Jabalpur | ₹2,750▲ | ₹2,932▲ | ₹2,860▲ |
Jaora | ₹2,771▲ | ₹3,226▼ | ₹3,060▼ |
Jatara | ₹2,600▲ | ₹2,600▼ | ₹2,600▲ |
Jeerapur | ₹2,880▲ | ₹3,000▲ | ₹2,980▲ |
Jobat | ₹2,600▼ | ₹2,600▼ | ₹2,600▼ |
Kasrawad | ₹2,890▼ | ₹2,905▲ | ₹2,905▲ |
Khandwa | ₹2,850▲ | ₹2,860▲ | ₹2,860▲ |
Khargone | ₹2,570▼ | ₹3,061▲ | ₹2,990▼ |
Khategaon | ₹2,200▼ | ₹2,970▼ | ₹2,880▲ |
Khurai | ₹2,600▼ | ₹3,795▲ | ₹2,805▲ |
Kolaras | ₹2,845▲ | ₹2,870▲ | ₹2,845▲ |
Kukshi | ₹2,600▲ | ₹2,930▲ | ₹2,690▼ |
Kurawar | ₹2,790▲ | ₹3,080▲ | ₹2,850▼ |
Mahidpur | ₹2,700▼ | ₹2,966▼ | ₹2,873▼ |
Malthone | ₹2,805▲ | ₹2,830▲ | ₹2,825▲ |
Manasa | ₹2,775▼ | ₹3,234▲ | ₹3,234▲ |
Manawar | ₹2,750▼ | ₹2,955▲ | ₹2,900▲ |
Mandsaur | ₹2,151▲ | ₹3,272▲ | ₹3,200▲ |
Mhow | ₹2,200▲ | ₹3,200▲ | ₹2,941▲ |
Mhow F V | ₹2,750▲ | ₹3,130▲ | ₹2,900▼ |
Mohgaon | ₹2,275▼ | ₹2,275▼ | ₹2,275▼ |
Morena | ₹2,905▲ | ₹2,918▲ | ₹2,911▲ |
Nagda | ₹2,951▲ | ₹2,951▼ | ₹2,951▲ |
Nagod | ₹2,880▲ | ₹2,880▲ | ₹2,880▲ |
Nalkehda | ₹2,875▲ | ₹2,901▲ | ₹2,901▲ |
Nasrullaganj | ₹2,350▼ | ₹2,980▲ | ₹2,869▼ |
Naugaon | ₹2,790▲ | ₹2,840▲ | ₹2,800▲ |
Neemuch | ₹2,911▲ | ₹3,280▲ | ₹3,210▲ |
Pachaur | ₹2,674▼ | ₹3,500▲ | ₹2,968▲ |
Palari | ₹2,750▲ | ₹2,750▼ | ₹2,750▼ |
Patharia | ₹2,764▼ | ₹2,900▲ | ₹2,860▼ |
Petlawad | ₹2,650▲ | ₹2,875▲ | ₹2,700▲ |
Pichhour | ₹2,730▲ | ₹2,750▲ | ₹2,735▲ |
Piplya | ₹2,800▼ | ₹3,080▲ | ₹2,990▲ |
Raghogarh | ₹3,040▲ | ₹3,075▲ | ₹3,075▲ |
Rajgarh | ₹2,790▼ | ₹2,850▼ | ₹2,850▼ |
Ratlam | ₹2,820▲ | ₹3,190▼ | ₹3,140▼ |
Rehati | ₹2,751▼ | ₹2,876▼ | ₹2,876▼ |
Rehli | ₹2,776▲ | ₹2,776▲ | ₹2,776▲ |
Sagar | ₹2,790▲ | ₹2,815▲ | ₹2,815▲ |
Sanawad | ₹2,886▲ | ₹3,105▲ | ₹2,935▲ |
Sanwer | ₹2,611▼ | ₹3,070▲ | ₹2,888▲ |
Sarangpur | ₹2,818▼ | ₹2,930▼ | ₹2,930▼ |
Satna | ₹2,700▲ | ₹2,919▲ | ₹2,850▲ |
Sendhwa | ₹2,850▼ | ₹3,100▲ | ₹3,100▲ |
Seoni | ₹2,775▼ | ₹2,775▼ | ₹2,775▼ |
Shamgarh | ₹2,779▼ | ₹2,951▲ | ₹2,951▲ |
Sheopurbadod | ₹2,869▲ | ₹2,881▲ | ₹2,881▲ |
Sheopurkalan | ₹2,600▲ | ₹2,909▼ | ₹2,909▼ |
Shujalpur | ₹2,819▲ | ₹3,025▲ | ₹3,010▲ |
Shyampur | ₹2,854▲ | ₹2,854▲ | ₹2,854▲ |
Simariya | ₹2,500▼ | ₹2,550▼ | ₹2,550▼ |
Sironj | ₹2,722▲ | ₹4,450▲ | ₹2,750▼ |
Sonkatch | ₹2,540▼ | ₹2,970▲ | ₹2,814▼ |
Taal | ₹2,941▼ | ₹3,200▲ | ₹3,001▼ |
Tarana | ₹2,300▼ | ₹2,875▲ | ₹2,700▼ |
Tikamgarh | ₹2,772▼ | ₹2,900▲ | ₹2,810▼ |
Timarni | ₹2,741▼ | ₹2,969▲ | ₹2,959▲ |
Ujjain | ₹2,581▲ | ₹3,067▼ | ₹2,841▼ |
Umariya | ₹2,500▲ | ₹2,500▼ | ₹2,500▼ |
Vidisha | ₹2,575▲ | ₹3,305▼ | ₹2,800▼ |
Poll Question | ||
---|---|---|
1. What will happen to the price of wheat - Wheat in next 10 days? | ||
Useful Links | |
---|---|
See/Add Buyers | |
See/Add Sellers | |
WDRA Warehouses | |
See/Add Seed Buyers | |
See/Add Seed Sellers |
Commodity Information
Madhya Pradesh state mandis traded 10 varieties of Wheat across 147 markets.
Varieties of Wheat that are traded in today's market in Madhya Pradesh are: Wheat, Mill Quality, Local, Lokwan, Wheat Organic, Wheat Mix, Sharbati, Other, Malwa Shakti and Sujata. Markets that traded these varieties are Agar, Amarpatan, Anuppur, Ashoknagar, Ashta, Babai, Badarwas, Badnagar, Badnawar, Badwaha, Badwani, Baikunthpur, Baktara, Balaghat, Bamora, Banapura, Bankhedi, Bareli, Begamganj, Beohari, Berasia, Betul, Bhander, Bhikangaon, Bhind, Bhopal, Bichhiya, Bijawar, Bina, Binaganj, Burhanpur, Chaakghat, Chanderi, Daloda, Datia, Dewas, Dhar, Dindori, Gadarwada, Ganjbasoda, Gautampura, Gohad, Gorakhpur, Gotegaon, Guna, Haatpipliya, Hanumana, Harda, Harpalpur, Harsood, Ichhawar, Indore, Isagarh, Itarsi, Jabalpur, Jaora, Jatara, Jeerapur, Jobat, Kasrawad, Katni, Khandwa, Khargapur, Khargone, Khategaon, Khirakiya, Khujner, Khurai, Kolaras, Kukshi, Kumbhraj, Kurawar, Lateri, LavKush Nagar Laundi, Mahidpur, Maksudangarh, Malthone, Manasa, Manawar, Mandla, Mandsaur, Mehar, Mhow, Mhow F V, Mohgaon, Morena, Nagda, Nagod, Nalkehda, Narsinghgarh, Narsinghpur, Nasrullaganj, Naugaon, Neemuch, Niwadi, Obedullaganj, Paatan, Pachaur, Palari, Palera, Pandhana, Patharia, Pawai, Petlawad, Pichhour, Pipariya, Piplya, Prithvipur, Raghogarh, Rajgarh, Rajnagar, Ramnagar, Ratlam, Rehati, Rehli, Rewa, Sabalgarh, Sagar, Sanawad, Sanwer, Sarangpur, Satna, Sehora, Sehore, Semriharchand, Sendhwa, Seoni, Sevda, Shahagarh, Shahpura Bhitoni F V, Shamgarh, Shamshabad, Sheopurbadod, Sheopurkalan, Shujalpur, Shyampur, Sidhi, Simariya, Sironj, Sonkatch, Taal, Tarana, Tikamgarh, Timarni, Ujjain, Umariya and Vidisha mandis.
Frequently Asked Questions (FAQ)
1. What is the highest market price of Wheat in Dhar today?- The highest market price of Wheat in Dhar is ₹3,056 per quintal on 23 Dec 2024
2. What is the lowest market price of Wheat in Dhar today?
- The lowest market price of Wheat in Dhar is ₹2,805 per quintal on 23 Dec 2024
3. What is the average market price of Wheat in Dhar today?
- The average market price of Wheat in Dhar is ₹2,890 per quintal on 23 Dec 2024