Wheat Prices In Neemuch
Wheat Variety
Maximum Price : ₹2,731(-₹180▼)
7 Day: -₹475▼ 15 Day: -₹319▼
Average Price : ₹2,731(+₹118▲)
7 Day: +₹151▲ 15 Day: +₹131▲
Variety | Min Price | Max Price | Avg Price |
---|---|---|---|
Wheat | ₹2,383▲ | ₹2,731▼ | ₹2,731▲ |
Market | Min Price | Max Price | Avg Price |
---|---|---|---|
A lot | ₹2,350▼ | ₹2,496▲ | ₹2,350▼ |
A lot | ₹2,370▼ | ₹2,370▲ | ₹2,370▼ |
Agar | ₹2,346▲ | ₹2,848▲ | ₹2,433▼ |
Ambaha | ₹2,320▲ | ₹2,325▼ | ₹2,325▼ |
Anjad | ₹2,600▲ | ₹2,600▲ | ₹2,600▲ |
Aron | ₹2,410▲ | ₹2,700▲ | ₹2,700▲ |
Ashoknagar | ₹2,240▼ | ₹3,360▲ | ₹2,425▼ |
Ashta | ₹2,452▲ | ₹2,700▼ | ₹2,700▲ |
Badarwas | ₹2,370▲ | ₹2,440▼ | ₹2,410▼ |
Badnagar | ₹2,300▲ | ₹2,531▲ | ₹2,531▲ |
Badwaha | ₹2,451▲ | ₹2,479▲ | ₹2,470▲ |
Baikunthpur | ₹2,400▼ | ₹2,400▼ | ₹2,400▼ |
Balaghat | ₹2,200▲ | ₹2,200▲ | ₹2,200▲ |
Banmorkalan | ₹2,325▲ | ₹2,325▼ | ₹2,325▲ |
Barad | ₹2,270▼ | ₹2,370▲ | ₹2,370▲ |
Bareli | ₹2,400▼ | ₹2,400▼ | ₹2,400▼ |
Begamganj | ₹2,421▼ | ₹2,570▼ | ₹2,471▼ |
Berasia | ₹2,310▲ | ₹2,677▼ | ₹2,400▲ |
Bhikangaon | ₹2,475▲ | ₹2,506▼ | ₹2,506▲ |
Bhitarwar | ₹2,435▲ | ₹2,435▼ | ₹2,435▼ |
Bhopal | ₹2,450▲ | ₹3,111▲ | ₹3,111▲ |
Bichhiya | ₹2,415▲ | ₹2,425▲ | ₹2,425▲ |
Chaakghat | ₹2,400▼ | ₹2,440▼ | ₹2,440▼ |
Chanderi | ₹2,341▼ | ₹2,477▲ | ₹2,477▲ |
Dabra | ₹2,400▲ | ₹2,560▲ | ₹2,550▲ |
Daloda | ₹2,361▲ | ₹2,625▼ | ₹2,491▲ |
Daloda | ₹2,421▲ | ₹2,511▼ | ₹2,491▲ |
Devandranagar | ₹2,450▲ | ₹2,460▲ | ₹2,460▲ |
Dewas | ₹2,300▼ | ₹2,600▲ | ₹2,521▼ |
Dhar | ₹2,325▼ | ₹2,750▲ | ₹2,502▲ |
Gairatganj | ₹2,500▲ | ₹2,500▼ | ₹2,500▼ |
Gandhwani | ₹2,500▼ | ₹2,550▲ | ₹2,530▲ |
Ganjbasoda | ₹2,400▼ | ₹2,615▲ | ₹2,450▼ |
Gautampura | ₹2,000▼ | ₹2,502▼ | ₹2,470▲ |
Gohad | ₹2,300▼ | ₹2,415▲ | ₹2,370▼ |
Gotegaon | ₹2,490▲ | ₹2,517▲ | ₹2,517▲ |
Guna | ₹2,405▲ | ₹3,170▼ | ₹2,430▲ |
Harpalpur | ₹2,358▼ | ₹2,395▲ | ₹2,369▼ |
Harsood | ₹2,465▼ | ₹2,484▼ | ₹2,484▼ |
Indore | ₹2,386▼ | ₹2,690▲ | ₹2,510▼ |
Isagarh | ₹2,800▲ | ₹2,800▲ | ₹2,800▲ |
Itarsi | ₹2,470▼ | ₹2,536▲ | ₹2,516▼ |
Jabalpur | ₹2,450▲ | ₹2,450▲ | ₹2,450▲ |
Jaora | ₹2,539▲ | ₹2,613▲ | ₹2,613▲ |
Jeerapur | ₹2,335▲ | ₹2,460▼ | ₹2,410▲ |
Jeerapur | ₹2,400▲ | ₹2,410▼ | ₹2,410▲ |
Jhabua | ₹2,400▲ | ₹2,490▼ | ₹2,450▼ |
Jobat | ₹2,425▲ | ₹2,475▼ | ₹2,475▲ |
Kailaras | ₹2,400▲ | ₹2,400▼ | ₹2,400▲ |
Kalapipal | ₹2,400▲ | ₹2,717▲ | ₹2,717▲ |
Kannod | ₹2,460▲ | ₹2,526▲ | ₹2,526▲ |
Karhi | ₹2,470▼ | ₹2,500▲ | ₹2,490▲ |
Kasrawad | ₹2,330▼ | ₹2,610▲ | ₹2,525▲ |
Katni | ₹2,435▼ | ₹2,445▼ | ₹2,440▼ |
Khachrod | ₹2,416▲ | ₹2,491▲ | ₹2,483▲ |
Khargone | ₹2,470▼ | ₹2,663▲ | ₹2,600▲ |
Khategaon | ₹2,250▲ | ₹2,572▼ | ₹2,500▲ |
Khujner | ₹2,395▼ | ₹2,437▼ | ₹2,429▼ |
Khurai | ₹2,250▼ | ₹3,081▲ | ₹2,450▼ |
Kolaras | ₹2,275▼ | ₹2,440▲ | ₹2,385▼ |
Kukshi | ₹2,425▲ | ₹2,605▲ | ₹2,500▲ |
Kumbhraj | ₹2,420▲ | ₹2,420▲ | ₹2,420▲ |
Kurawar | ₹2,335▲ | ₹2,825▲ | ₹2,390▼ |
Lashkar | ₹2,340▲ | ₹2,400▼ | ₹2,360▲ |
Loharda | ₹2,400▼ | ₹2,857▲ | ₹2,400▼ |
Machalpur | ₹2,415▲ | ₹2,415▲ | ₹2,415▲ |
Magroni | ₹2,385▼ | ₹2,408▼ | ₹2,385▼ |
Mahidpur | ₹2,341▼ | ₹2,451▲ | ₹2,401▲ |
Malthone | ₹2,370▲ | ₹2,410▼ | ₹2,390▼ |
Manasa | ₹2,400▲ | ₹2,460▼ | ₹2,460▼ |
Manawar | ₹2,525▲ | ₹2,550▲ | ₹2,550▲ |
Mandsaur | ₹2,581▲ | ₹2,597▼ | ₹2,597▲ |
Mehgaon | ₹2,350▲ | ₹2,350▲ | ₹2,350▲ |
Mhow | ₹2,570▲ | ₹2,637▼ | ₹2,637▲ |
Momanbadodiya | ₹2,390▲ | ₹2,416▼ | ₹2,390▼ |
Mow | ₹2,320▲ | ₹2,320▼ | ₹2,320▼ |
Mundi | ₹2,460▲ | ₹2,490▼ | ₹2,490▼ |
Nagda | ₹2,420▲ | ₹2,515▼ | ₹2,470▲ |
Nainpur | ₹2,410▼ | ₹2,410▼ | ₹2,410▼ |
Nalkehda | ₹2,280▼ | ₹2,418▲ | ₹2,399▼ |
Nasrullaganj | ₹2,471▲ | ₹2,658▼ | ₹2,658▲ |
Naugaon | ₹2,426▲ | ₹2,432▼ | ₹2,430▼ |
Neemuch | ₹2,383▲ | ₹2,731▼ | ₹2,731▲ |
Paatan | ₹2,325▲ | ₹2,520▼ | ₹2,475▲ |
Pachaur | ₹2,380▲ | ₹2,410▲ | ₹2,380▼ |
Pandhana | ₹2,500▼ | ₹2,500▼ | ₹2,500▼ |
Patharia | ₹2,414▲ | ₹2,486▼ | ₹2,486▲ |
Petlawad | ₹2,350▲ | ₹2,485▼ | ₹2,350▲ |
Petlawad | ₹2,350▲ | ₹2,350▼ | ₹2,350▲ |
Pipariya | ₹2,385▼ | ₹2,515▲ | ₹2,479▲ |
Porsa | ₹2,210▼ | ₹2,310▼ | ₹2,300▼ |
Praswada | ₹2,425▲ | ₹2,425▲ | ₹2,425▲ |
Raisen | ₹2,500▲ | ₹2,610▼ | ₹2,610▲ |
Rajgarh | ₹2,346▲ | ₹2,540▲ | ₹2,540▲ |
Ratlam | ₹2,435▼ | ₹2,962▲ | ₹2,570▼ |
Rehati | ₹2,575▲ | ₹2,575▲ | ₹2,575▲ |
Rehli | ₹2,375▼ | ₹2,380▼ | ₹2,380▼ |
Sagar | ₹2,400▲ | ₹2,400▼ | ₹2,400▲ |
Sailana | ₹2,500▲ | ₹2,500▼ | ₹2,500▼ |
Sanawad | ₹2,475▲ | ₹2,510▲ | ₹2,510▲ |
Sanwer | ₹2,300▼ | ₹2,571▲ | ₹2,481▼ |
Sarangpur | ₹2,386▲ | ₹2,726▼ | ₹2,440▼ |
Satna | ₹2,000▼ | ₹2,500▲ | ₹2,425▲ |
Seoni | ₹2,490▲ | ₹2,490▲ | ₹2,490▲ |
Shajapur | ₹2,364▼ | ₹2,400▼ | ₹2,400▼ |
Shamgarh | ₹2,450▼ | ₹2,510▲ | ₹2,480▲ |
Shamgarh | ₹2,410▼ | ₹2,530▲ | ₹2,480▲ |
Shamshabad | ₹2,400▲ | ₹2,496▼ | ₹2,496▲ |
Sheopurkalan | ₹2,423▲ | ₹2,475▲ | ₹2,451▲ |
Shivpuri | ₹2,380▲ | ₹2,395▲ | ₹2,395▲ |
Shujalpur | ₹2,470▲ | ₹3,996▲ | ₹2,490▼ |
Simariya | ₹2,350▼ | ₹2,605▲ | ₹2,600▲ |
Sonkatch | ₹2,001▼ | ₹2,661▲ | ₹2,350▼ |
Susner | ₹2,300▲ | ₹2,400▼ | ₹2,300▲ |
Tarana | ₹2,363▼ | ₹2,730▲ | ₹2,631▼ |
Thandla | ₹2,500▼ | ₹2,500▼ | ₹2,500▼ |
Tikamgarh | ₹2,399▲ | ₹2,450▲ | ₹2,440▲ |
Timarni | ₹2,009▼ | ₹2,540▼ | ₹2,520▲ |
Ujjain | ₹2,182▼ | ₹3,020▲ | ₹2,440▲ |
Umariya | ₹2,375▼ | ₹2,375▼ | ₹2,375▼ |
Unhel | ₹2,361▼ | ₹2,641▲ | ₹2,440▲ |
Vidisha | ₹2,612▲ | ₹2,615▼ | ₹2,615▲ |
Vijaypur | ₹2,350▼ | ₹2,400▲ | ₹2,350▼ |
Poll Question | ||
---|---|---|
1. What will happen to the price of wheat - Wheat in next 10 days? | ||
Useful Links | |
---|---|
See/Add Buyers | |
See/Add Sellers | |
WDRA Warehouses | |
See/Add Seed Buyers | |
See/Add Seed Sellers |
Commodity Information
Madhya Pradesh state mandis traded 11 varieties of Wheat across 158 markets.
Varieties of Wheat that are traded in today's market in Madhya Pradesh are: Malwa Shakti, Mill Quality, Wheat, Lokwan, Other, Sharbati, Local, Wheat Mix, Sujata, Wheat Organic and Mohan Mondal. Markets that traded these varieties are A lot, Agar, Ambaha, Anjad, Aron, Ashoknagar, Ashta, Badamalhera, Badarwas, Badnagar, Badwaha, Baikunthpur, Balaghat, Bamora, Banapura, Banmorkalan, Barad, Bareli, Begamganj, Berasia, Betul, Bhander, Bhikangaon, Bhind, Bhitarwar, Bhopal, Bichhiya, Bijawar, Chaakghat, Chanderi, Chaurai, Chhatarpur, Chhindwara, Chhpara, Dabra, Daloda, Datia, Deori, Devandranagar, Dewas, Dhar, Gadarwada, Gairatganj, Gandhwani, Ganjbasoda, Gautampura, Gohad, Gotegaon, Guna, Hanumana, Harda, Harpalpur, Harsood, Hoshangabad, Indore, Isagarh, Itarsi, Jabalpur, Jaora, Javad, Jeerapur, Jhabua, Jobat, Kailaras, Kalapipal, Kannod, Karera, Karhi, Kasrawad, Katni, Khachrod, Khandwa, Khargapur, Khargone, Khategaon, Khirakiya, Khujner, Khurai, Kolaras, Kukshi, Kumbhraj, Kurawar, Lakhnadon, Lashkar, Loharda, Machalpur, Magroni, Mahidpur, Malthone, Manasa, Manawar, Mandla, Mandsaur, Mehar, Mehgaon, Mhow, Momanbadodiya, Morena, Mow, Mundi, Nagda, Nainpur, Nalkehda, Narsinghpur, Nasrullaganj, Naugaon, Neemuch, Niwadi, Paatan, Pachaur, Pandhana, Panna, Patharia, Petlawad, Pipariya, Pohari, Porsa, Praswada, Rahatgarh, Raisen, Rajgarh, Rajnagar, Ratlam, Rehati, Rehli, Sabalgarh, Sagar, Sailana, Sanawad, Sanwer, Sarangpur, Satna, Sehora, Semriharchand, Seoni, Shahagarh, Shajapur, Shamgarh, Shamshabad, Sheopurkalan, Shivpuri, Shujalpur, Simariya, Sirali, Sironj, Sonkatch, Susner, Tarana, Thandla, Tikamgarh, Timarni, Udaipura, Ujjain, Umariya, Unhel, Varaseoni, Vidisha and Vijaypur mandis.
Frequently Asked Questions (FAQ)
1. What is the highest market price of Wheat in Neemuch today?- The highest market price of Wheat in Neemuch is ₹2,731 per quintal on 28 Apr 2025
2. What is the lowest market price of Wheat in Neemuch today?
- The lowest market price of Wheat in Neemuch is ₹2,383 per quintal on 28 Apr 2025
3. What is the average market price of Wheat in Neemuch today?
- The average market price of Wheat in Neemuch is ₹2,731 per quintal on 28 Apr 2025